BRCA2 | 675 | P51587 | PD-00013A | Cell Cycle | WB | H | 1mg/ml | 100ul | |||
GFAP | 2670 | 432 | NP_001124491.1 NP_002046.1 | NM_001131019.1 NM_002055.3 | P14136 | PD-00014A | Neuroscience | WB IHC | H M R | 1mg/ml | 100ul |
HSP90α | 3320 | 732 | NP_001017963.2 NP_005339.3 | NM_001017963.2 NM_005348.3 | P07900 | PD-00015A | Protein Folding/Stability | WB IF | H M R | 1mg/ml | 100ul |
CDK4 | 1019 | 303 | NP_000066.1 | NM_000075.2 | P11802 | PD-00016A | Cell Cycle | WB IF | H M R | 1mg/ml | 100ul |
Thymidylate Synthase | 7298 | P04818 | PD-00017A | DNA Damage | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Ret | 5979 | P07949 | PD-00018A | Neuroscience | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
Caspase-9 | 842 | 416 | NP_001220.2 NP_127463.2 | NM_001229.3 NM_032996.2 | P55211 | PD-00019A | Apoptosis/Autophagy | WB IHC IF IP Fc | H M R | 1mg/ml | 100ul |
HSPA4/Apg-2 | 3308 | P34932 | PD-00020A | Protein Folding/Stability | WB | H M R | 1mg/ml | 100ul | |||
APC | 324 | P25054 | PD-00021A | Wnt Signaling | WB IHC IF IP | H R | 1mg/ml | 100ul | |||
Enolase-2 | 2026 | P09104 | PD-00022A | Glucose Metabolism | WB | H M R | 1mg/ml | 100ul | |||
KDR (VEGFR2) | 3791 | NP_002244.1 | P35968 | PD-00023A | Angiogenesis | WB | H M R | 1mg/ml | 100ul | ||
FAK | 5747 | 1052 | NP_001186578.1 NP_005598.3 NP_722560.1 | NM_001199649.1 NM_005607.4 NM_153831.3 | Q05397 | PD-00024A | Tyrosine Kinase | WB IHC | H M R | 1mg/ml | 100ul |
p44 MAPK | 5595 | 379 | NP_001035145.1 NP_001103361.1 NP_002737.2 | NM_001040056.1 NM_001109891.1 NM_002746.2 | P27361 | PD-00025A | MAPK Signaling | WB IHC | H M R | 1mg/ml | 100ul |
p27 Kip1 | 1027 | 198 | NP_004055.1 | NM_004064.3 | P46527 | PD-00026A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul |
Stat1 | 6772 | P42224 | PD-00027A | Jak/Stat Pathway | WB | H M R | 1mg/ml | 100ul | |||
Tyrosine Hydroxylase | 7054 | P07101 | PD-00028A | Neuroscience | WB IHC Fc | H | 1mg/ml | 100ul | |||
IL-1RA | 3554 | P14778 | PD-00029A | Apoptosis/Autophagy | WB IP FC | H M R | 1mg/ml | 100ul | |||
cdc2 | 983 | 297 | NP_001163877.1 NP_001163878.1 NP_001777.1 NP_203698.1 | NM_001170406.1 NM_001170407.1 NM_001786.4 NM_033379.4 | P06493 | PD-00030A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul |
Glucagon | 2641 | NP_002045.1 |
NM_002054.3 | P01275 | PD-00031A | Glucose Metabolism | WB IHC | H M R | 1mg/ml | 100ul | |
nNOS | 4842 | P29475 | PD-00032A | Neuroscience | WB IHC IP | H M R | 1mg/ml | 100ul | |||
TNF-R1 | 7132 | P19438 | PD-00033A | Apoptosis/Autophagy | WB | H M | 1mg/ml | 100ul | |||
Cyclin A | 890 | P20248 | PD-00034A | Cell Cycle | WB IF | H M R | 1mg/ml | 100ul | |||
Integrin β1 | 3688 | P05556 | PD-00035A | Angiogenesis | WB | H M R | 1mg/ml | 100ul | |||
5-Lipoxygenase | 240 | NP_000689.1 | P09917 | PD-00036A | Lymphocyte Signaling | WB IHC Fc | H | 1mg/ml | 100ul | ||
NF-κB1 p105 | 4790 | P19838 | PD-00037A | NF-KB Signaling | WB | H M R | 1mg/ml | 100ul | |||
B-Raf | 673 | NP_004324 | P15056 | PD-00038A | MAPK Signaling | WB IHC IP Fc | H M R | 1mg/ml | 100ul | ||
GRB2 | 2885 | P62993 | PD-00039A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
Met | 4233 | NP_000236 | P08581 | PD-00040A | Tyrosine Kinase | WB IHC | H M | 1mg/ml | 100ul | ||
Cathepsin D | 1509 | P07339 | PD-00041A | Protein Folding/Stability | WB | H M R | 1mg/ml | 100ul | |||
Rac1 | 5879 | P63000 | PD-00042A | MAPK Signaling | WB | H M R | 1mg/ml | 100ul | |||
ATM | 472 | NP_000042 | Q13315 | PD-00043A | Cell Cycle | WB IHC IF IP | H | 1mg/ml | 100ul | ||
FGF Receptor 2 | 2263 | P21802 | PD-00044A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
HSP60 | 3329 | P10809 | PD-00045A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
Shc | 6464 | P29353 | PD-00046A | Tyrosine Kinase | WB IHC | H M R | 1mg/ml | 100ul | |||
NQO1 | 1728 | P15559 | PD-00047A | Lymphocyte Signaling | WB IHC IF | H M R | 1mg/ml | 100ul | |||
CEA/CD66e | 1048 | P06731 | PD-00048A | Lymphocyte Signaling | WB IHC ICC | H M R | 1mg/ml | 100ul | |||
Keratin 19 | 3880 | 400AA | NP_002267.2 | NM_002276.4 | P08727 | PD-00049A | Cytoskeletal Signaling | WB IHC | H M R | 1mg/ml | 100ul |
Presenilin 1 | 5663 | P49768 | PD-00050A | Neuroscience | WB | H M R | 1mg/ml | 100ul | |||
E2F-1 | 1869 | 437 | NP_005216.1 | NM_005225.2 | Q01094 | PD-00051A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul |
MGMT | 4255 | P16455 | PD-00052A | Chromatin Regulation | WB IHC | H | 1mg/ml | 100ul | |||
Thioredoxin 1 | 7295 | P10599 | PD-00053A | Lymphocyte Signaling | WB IHC IF IP | H | 1mg/ml | 100ul | |||
PI3 Kinase p85 | 5295 | P27986 | PD-00054A | AKT Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
HSPA9 | PD-00055A | WB IHC | H M R | 1mg/ml | 100ul | ||||||
prohibitin | PD-00056A | WB IHC | H M R | 1mg/ml | 100ul | ||||||
HNRPC1 | P07910 | PD-00057A | WB IHC ICC | H M R | 1mg/ml | 100ul | |||||
VEGF Receptor 1 | 2321 | P17948 | PD-00058A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
Caveolin-1 | 857 | Q03135 | PD-00059A | Vesicle Trafficking | WB IHC | H M R | 1mg/ml | 100ul | |||
Cathepsin B | 1508 | P07858 | PD-00060A | Protein Folding/Stability | WB | H M R | 1mg/ml | 100ul | |||
CYP1A2 | 1544 | P05177 | PD-00061A | WB IF | H M R | 1mg/ml | 100ul | ||||
Keratin | 3855 | P08729 | PD-00062A | Cytoskeletal Signaling | WB IHC IF | H M R | 1mg/ml | 100ul | |||
MSH2 | 4436 | P43246 | PD-00063A | Cell Cycle | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Parkin | 5071 | O60260 | PD-00064A | Protein Folding/Stability | WB | H | 1mg/ml | 100ul | |||
KAT2B | 8850 | Q92831 | PD-00065A | Angiogenesis | WB IHC | H M R | 1mg/ml | 100ul | |||
c-Abl | 25 | 1130 | NP_005148.2 NP_009297.2 | NM_005157.3 NM_007313.2 | P00519 | PD-00066A | Tyrosine Kinase | WB IHC | H | 1mg/ml | 100ul |
Bcr | 613 | P11274 | PD-00067A | Tyrosine Kinase | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
Caspase-1 | 834 | P29466 | PD-00068A | Apoptosis/Autophagy | WB IHC ICC | H M R | 1mg/ml | 100ul | |||
TP/ECGF1 | 1890 | NP_001107227.1 NP_001107228.1 NP_001944.1 |
NM_001113755.1 NM_001113756.1 NM_001953.3 | P19971 | PD-00069A | Angiogenesis | WB IHC | H M R | 1mg/ml | 100ul | |
Glut4 | 6517 | P14672 | PD-00070A | Glucose Metabolism | WB IHC FC IP | H M R | 1mg/ml | 100ul | |||
TrkA | 4914 | 796AA | NP_001007793.1 NP_001012331.1 NP_002520.2 | NM_001007792.1 NM_001012331.1 NM_002529.3 | P04629 | PD-00071A | Neuroscience | WB IHC ICC FC IP | H M R | 1mg/ml | 100ul |
Stat5 | 6776 | `P42229 | PD-00072A | Jak/Stat Pathway | WB IHC | H M R | 1mg/ml | 100ul | |||
Pyk2 | 2185 | Q14289 | PD-00073A | Tyrosine Kinase | WB IHC | H M | 1mg/ml | 100ul | |||
EGR1 Blocking Peptide | 1958 | P18146 | PD-00074A | Neuroscience | WB IHC IF FC | H M | 1mg/ml | 100ul | |||
Integrin β3 | 3690 | P05106 | PD-00075A | Adhesion | WB IP | H M R | 1mg/ml | 100ul | |||
Integrin α4 | 3676 | P13612 | PD-00076A | Adhesion | WB | H M R | 1mg/ml | 100ul | |||
Cdc42 | 998 | P60953 | PD-00077A | Cytoskeletal Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
Acidic FGF | 2246 | NP_000791.1 NP_001138364.1 NP_001138406.1 NP_001138407.1 NP_149127.1 NP_149128.1 | NM_000800.3 NM_001144892.1 NM_001144934.1 NM_001144935.1 NM_033136.2 NM_033137.2 | P05230 | PD-00078A | Tyrosine Kinase | IHC | H M R | 1mg/ml | 100ul | |
GAPDH | 2597 | 335 | NP_002037.2 | NM_002046.3 | P04406 | PD-00079A | Glucose Metabolism | WB IHC IF | H M R | 1mg/ml | 100ul |
FLT3 | 2322 | P36888 | PD-00080A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
FGF Receptor 1 | 2260 | NP_075598 | P11362 | PD-00081A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | ||
Smad4 | 4089 | Q13485 | PD-00082A | TGF Signaling | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
Connexin 43 | 2697 | P17302 | PD-00083A | Adhesion | WB | H M R | 1mg/ml | 100ul | |||
Heregulin NRG1 | 3084 | Q02297 | PD-00084A | Tyrosine Kinase | WB IHC | H M | 1mg/ml | 100ul | |||
Fyn | 2534 | P06241 | PD-00085A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
NM23 | 4830 | 152 | NP_000260.1 NP_937818.1 | NM_000269.2 NM_198175.1 | P15531 | PD-00086A | Translational Control | WB IHC | H M R | 1mg/ml | 100ul |
CD10 | 4311 | P08473 | PD-00087A | Lymphocyte Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
p63 | 8626 | Q9H3D4 | PD-00088A | Cell Cycle | WB | H M R | 1mg/ml | 100ul | |||
HSP27 | 3315 | 205 | NP_001531.1 | NM_001540.3 | P04792 | PD-00089A | Protein Folding/Stability | WB IF | H M R | 1mg/ml | 100ul |
Syk | 6850 | P43405 | PD-00090A | Tyrosine Kinase | WB IHC ICC | H | 1mg/ml | 100ul | |||
BLM | 641 | P54132 | PD-00091A | Cell Cycle | WB IHC | H | 1mg/ml | 100ul | |||
Perforin | 5551 | P14222 | PD-00092A | Lymphocyte Signaling | WB | H | 1mg/ml | 100ul | |||
SYT1 | 6857 | P21579 | PD-00093A | Vesicle Trafficking | WB IHC | H M R | 1mg/ml | 100ul | |||
Shh | 6469 | Q15465 | PD-00094A | Wnt Signaling | WB | H M R | 1mg/ml | 100ul | |||
Akt2 | 208 | 481 | NP_001617.1 | NM_001626.3 | P31751 | PD-00095A | AKT Signaling | WB | H M R | 1mg/ml | 100ul |
Calpastatin | 831 | P20810 | PD-00096A | Neuroscience | WB IHC | H | 1mg/ml | 100ul | |||
ATP2A2/SERCA2 | 488 | P16615 | PD-00097A | Glucose Metabolism | WB | H M R | 1mg/ml | 100ul | |||
eEF2 | 1938 | P13639 | PD-00098A | Translational Control | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Granzyme A | 3001 | P12544 | PD-00099A | Lymphocyte Signaling | WB IHC | H | 1mg/ml | 100ul | |||
PKD/PKCmu | 5587 | Q15139 | PD-00100A | Ca Signaling | WB | H M R | 1mg/ml | 100ul | |||
FoxO3a | 2309 | O43524 | PD-00101A | AKT Signaling | WB ICC | H M R | 1mg/ml | 100ul | |||
ENPP1 | 5167 | P22413 | PD-00102A | Glucose Metabolism | WB | H M R | 1mg/ml | 100ul | |||
Stat4 | 6775 | Q14765 | PD-00103A | Jak/Stat Pathway | WB | H M R | 1mg/ml | 100ul | |||
Ubc9 | 7329 | P63279 | PD-00104A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
β-Actin | 60 | 375 | NP_001092.1 | NM_001101.3 | P60709 | PD-00105A | Cytoskeletal Signaling | WB IHC IF | H M R | 1mg/ml | 100ul |
Cyclin H | 902 | P51946 | PD-00106A | Cell Cycle | WB IHC IF | H M R | 1mg/ml | 100ul | |||
YB1 | 4904 | P67809 | PD-00107A | AKT Signaling | WB IHC | H M | 1mg/ml | 100ul | |||
Mre11 | 4361 | P49959 | PD-00108A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul | |||
Acetyl-CoA Carboxylase | 31 | Q13085 | PD-00109A | Glucose Metabolism | WB | H M R | 1mg/ml | 100ul | |||
AMPA Receptor | 2891 | P42262 | PD-00110A | Ca Signaling | WB | H M R | 1mg/ml | 100ul | |||
Cyclin E | 898 | NP_001229 | P24864 | PD-00111A | Cell Cycle | WB | H M R | 1mg/ml | 100ul | ||
Cyclophilin A PPIA | 5478 | P62937 | PD-00112A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
PKC gamma | 5582 | P05129 | PD-00113A | Ca Signaling | WB | H M R | 1mg/ml | 100ul | |||
FRA1 | 8061 | P15407 | PD-00114A | MAPK Signaling | WB ICC | H M R | 1mg/ml | 100ul | |||
Emerin | 2010 | P50402 | PD-00115A | Cytoskeletal Signaling | WB | H M R | 1mg/ml | 100ul | |||
ERp57 | 2923 | P30101 | PD-00116A | Translational Control | WB IHC IF | H M R | 1mg/ml | 100ul | |||
LAMP1 | 3916 | P11279 | PD-00117A | Vesicle Trafficking | WB IHC | H | 1mg/ml | 100ul | |||
53BP1 | 7158 | Q12888 | PD-00118A | Cell Cycle | WB IHC IF | H M R | 1mg/ml | 100ul | |||
FABP4 | 2167 | 132AA | NP_001433.1 | NM_001442.2 | P15090 | PD-00119A | Glucose Metabolism | WB IHC | H M R | 1mg/ml | 100ul |
calmodulin 3 (phosphorylase kinase, delta) | 808 | P62158 | PD-00120A | Ca Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
SHIP1 | 3635 | Q92835 | PD-00121A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul | |||
Keratin 17 | 3872 | Q04695 | PD-00122A | Cytoskeletal Signaling | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Pbx1 | 5087 | P40424 | PD-00123A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul | |||
VCP | 7415 | P55072 | PD-00124A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
Pin1 | 5300 | Q13526 | PD-00125A | Cell Cycle | WB | H M R | 1mg/ml | 100ul | |||
SirT1 | 23411 | 747 | NP_001135970.1 NP_036370.2 | NM_001142498.1 NM_012238.4 | Q96EB6 | PD-00126A | AKT Signaling | WB | H M R | 1mg/ml | 100ul |
Nicastrin | 23385 | Q92542 | PD-00127A | Neuroscience | WB | H M R | 1mg/ml | 100ul | |||
FEN-1 | 2237 | P39748 | PD-00128A | DNA Damage | WB | H M R | 1mg/ml | 100ul | |||
LRP5 | 4041 | O75197 | PD-00129A | Wnt Signaling | WB IHC | H M | 1mg/ml | 100ul | |||
Rab5 | 5868 | P20339 | PD-00130A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul | |||
HP1α Blocking Peptide | 23468 | P45973 | PD-00131A | Chromatin Regulation | WB | H M R | 1mg/ml | 100ul | |||
Toll-like Receptor 7 | 51284 | Q9NYK1 | PD-00132A | NF-KB Signaling | WB | H M R | 1mg/ml | 100ul | |||
A1/Bfl-1 | 597 | Q16548 | PD-00133A | Apoptosis/Autophagy | WB | H M R | 1mg/ml | 100ul | |||
RSK1 | 6195 | Q15418 | PD-00134A | MAPK Signaling | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
NIK | 9020 | Q99558 | PD-00135A | NF-KB Signaling | WB | H | 1mg/ml | 100ul | |||
Trf1 | 7013 | P54274 | PD-00136A | DNA Damage | WB IHC | H | 1mg/ml | 100ul | |||
Trf2 | 7014 | Q15554 | PD-00137A | Cell Cycle | WB | H M | 1mg/ml | 100ul | |||
SPHK1 | 8877 | Q9NYA1 | PD-00138A | Ca Signaling | IHC | H M R | 1mg/ml | 100ul | |||
NCK1 | 4690 | P16333 | PD-00139A | Tyrosine Kinase | WB IHC IF | H M R | 1mg/ml | 100ul | |||
PU.1 | 6688 | P17947 | PD-00140A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul | |||
β-Arrestin 2 | 409 | P32121 | PD-00141A | Tyrosine Kinase | WB IHC | H M R | 1mg/ml | 100ul | |||
MEK2 | 5605 | 400 | NP_109587.1 | NM_030662.3 | P36507 | PD-00142A | MAPK Signaling | WB | H M R | 1mg/ml | 100ul |
ROCK1 | 727758 | Q13464 | PD-00143A | Cytoskeletal Signaling | WB | H M R | 1mg/ml | 100ul | |||
MKK6 | 5608 | P52564 | PD-00144A | MAPK Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
NHERF1 | 9368 | O14745 | PD-00145A | Tyrosine Kinase | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
Bmi1 | 648 | 326AA | NP_005171.4 | NM_005180.6 | P35226 | PD-00146A | Protein Folding/Stability | WB IHC | H | 1mg/ml | 100ul |
UCHL1 | 7345 | P09936 | PD-00147A | Protein Folding/Stability | WB IHC ICC IP | H M R | 1mg/ml | 100ul | |||
Doublecortin | 1641 | O43602 | PD-00148A | Neuroscience | WB | H M R | 1mg/ml | 100ul | |||
TRAF1 | 7185 | Q13077 | PD-00149A | NF-KB Signaling | WB | H M R | 1mg/ml | 100ul | |||
RACK1 | 10399 | P63244 | PD-00150A | Translational Control | WB IHC FC | H M R | 1mg/ml | 100ul | |||
Troponin I | 7137 | P19429 | PD-00151A | Cytoskeletal Signaling | WB IHC IP | H | 1mg/ml | 100ul | |||
N-WASP | 8976 | O00401 | PD-00152A | Cytoskeletal Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
ISG15 | 9636 | P05161 | PD-00153A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
Ras | 4893 | P01111 | PD-00154A | MAPK Signaling | WB IP FC | H M R | 1mg/ml | 100ul | |||
PHB1 | 5245 | P35232 | PD-00155A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
Bag1 | 573 | Q99933 | PD-00156A | Protein Folding/Stability | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Fibrillarin | 2091 | P22087 | PD-00157A | Chromatin Regulation | WB | H M R | 1mg/ml | 100ul | |||
IRF-7 | 3665 | Q92985 | PD-00158A | NF-KB Signaling | WB IP FC | H M R | 1mg/ml | 100ul | |||
Alpha-Fodrin | 6709 | Q13813 | PD-00159A | Apoptosis/Autophagy | WB IP | H | 1mg/ml | 100ul | |||
Aurora A /Aurora B /Aurora C | 6790 | Q96GD4 | PD-00160A | Cell Cycle | WB | H M R | 1mg/ml | 100ul | |||
Ubiquitin B | 7314 | P0CG47 | PD-00161A | Protein Folding/Stability | WB IHC | H M R | 1mg/ml | 100ul | |||
Aurora B/AIM1 | 9212 | Q96GD4 | PD-00162A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul | |||
Fgr | 2268 | P09769 | PD-00163A | Tyrosine Kinase | WB | H | 1mg/ml | 100ul | |||
Hexokinase II | 3099 | P52789 | PD-00164A | Glucose Metabolism | WB IHC | H | 1mg/ml | 100ul | |||
VASP | 7408 | P50552 | PD-00165A | Cytoskeletal Signaling | WB IHC IF | H M R | 1mg/ml | 100ul | |||
EphA2 | 1969 | P29317 | PD-00166A | Tyrosine Kinase | IHC | H M R | 1mg/ml | 100ul | |||
Toll-like Receptor 1 | 7096 | Q15399 | PD-00167A | NF-KB Signaling | WB | H M | 1mg/ml | 100ul | |||
Caspase-10 | 843 | 521AA | NP_001221.2 NP_116756.2 NP_116759.2 | NM_001230.4 NM_032974.3 NM_032977.3 | Q92851 | PD-00168A | Apoptosis/Autophagy | WB IHC ICC IP FC | H M | 1mg/ml | 100ul |
TorsinA | 1861 | O14656 | PD-00169A | Neuroscience | WB FC | H | 1mg/ml | 100ul | |||
CTCF | 10664 | P49711 | PD-00170A | Chromatin Regulation | WB IHC | H M R | 1mg/ml | 100ul | |||
PKCθ | 5588 | Q04759 | PD-00171A | Ca Signaling | WB | H M R | 1mg/ml | 100ul | |||
Myosin IIa | 4627 | P35579 | PD-00172A | Cytoskeletal Signaling | WB IHC IF | H M R | 1mg/ml | 100ul | |||
14-3-3 ζ/δ | 7534 | P63104 | PD-00173A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | |||
Pim-1 | 5292 | P11309 | PD-00174A | Lymphocyte Signaling | WB IHC ICC | H M R | 1mg/ml | 100ul | |||
FTH1 | 2495 | P02794 | PD-00175A | Glucose Metabolism | WB ICC | H M R | 1mg/ml | 100ul | |||
RSK2 | 6197 | P51812 | PD-00176A | MAPK Signaling | WB IHC IP FC | H M R | 1mg/ml | 100ul | |||
Wee1 | 7465 | P30291 | PD-00177A | Cell Cycle | WB IHC | H | 1mg/ml | 100ul | |||
HDAC4 | 9759 | 1084 | NP_006028.2 | NM_006037.3 | P56524 | PD-00178A | Chromatin Regulation | WB IHC | H M R | 1mg/ml | 100ul |
A-Raf | 369 | P10398 | PD-00179A | MAPK Signaling | WB ICC IF | H | 1mg/ml | 100ul | |||
NF-κB2 p100 | 4791 | Q00653 | PD-00180A | NF-KB Signaling | WB IHC | H M R | 1mg/ml | 100ul | |||
Rad50 | 10111 | Q92878 | PD-00181A | Cell Cycle | WB | H M | 1mg/ml | 100ul | |||
TRADD | 8717 | Q15628 | PD-00182A | Apoptosis/Autophagy | WB | H M R | 1mg/ml | 100ul | |||
DcR2 | 8793 | Q9UBN6 | PD-00183A | Apoptosis/Autophagy | WB IHC | H | 1mg/ml | 100ul | |||
Mic-1 | 9518 | Q99988 | PD-00184A | Lymphocyte Signaling | WB | H | 1mg/ml | 100ul | |||
Daxx | 1616 | Q9UER7 | PD-00185A | Apoptosis/Autophagy | WB | H M R | 1mg/ml | 100ul | |||
Perilipin | 5346 | O60240 | PD-00186A | Glucose Metabolism | WB | H | 1mg/ml | 100ul | |||
Erk5 | 5598 | Q13164 | PD-00187A | MAPK Signaling | WB | H M | 1mg/ml | 100ul | |||
Tec | 7006 | P42680 | PD-00188A | Tyrosine Kinase | WB IHC ICC IP FC | H M R | 1mg/ml | 100ul | |||
β-Arrestin 1 | 408 | P49407 | PD-00189A | Tyrosine Kinase | WB IHC IF | H M R | 1mg/ml | 100ul | |||
Bcl10 | 8915 | O95999 | PD-00190A | Lymphocyte Signaling | WB IHC | H M | 1mg/ml | 100ul | |||
Cdc6 | 990 | Q99741 | PD-00191A | Cell Cycle | WB IHC IF | H M R | 1mg/ml | 100ul | |||
DNMT3A | 1788 | Q9Y6K1 | PD-00192A | Chromatin Regulation | WB IP | H | 1mg/ml | 100ul | |||
NeuroD | 4760 | Q13562 | PD-00193A | Glucose Metabolism | IHC | H | 1mg/ml | 100ul | |||
Aldolase | 226 | P04075 | PD-00194A | Glucose Metabolism | WB IF | H M R | 1mg/ml | 100ul | |||
AMPKα | 5562 | NP_006242.5 NP_996790.3 | Q13131 | PD-00195A | Glucose Metabolism | WB IHC | H M R | 1mg/ml | 100ul | ||
p35/25 | 8851 | Q15078 | PD-00196A | Neuroscience | WB IHC | H | 1mg/ml | 100ul | |||
ETO | 862 | Q06455 | PD-00197A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul | |||
Ezh2 | 2146 | Q15910 | PD-00198A | Chromatin Regulation | WB | H M R | 1mg/ml | 100ul | |||
AFP | 174 | 609 | NP_001125 | NM_001134.1 | P02771 | PD-00199A | Wnt Signaling | WB IHC IF | H M R | 1mg/ml | 100ul |
Akt1 | 207 | 480 | NP_001014431.1 NP_001014432.1 NP_005154.2 | NM_001014431.1 NM_001014432.1 NM_005163.2 | P31749 | PD-00200A | AKT Singaling | WB IHC | H M R | 1mg/ml | 100ul |
APP/β-Amyloid | 351 | 770 | NP_000475.1 NP_001129601.1 NP_001129602.1 NP_958816.1 NP_958817.1 | NM_000484.3 NM_001136129.2 NM_001136130.2 NM_201413.2 NM_201414.2 | P05067 | PD-00201A | Neuroscience | WB IHC IF | H M R | 1mg/ml | 100ul |
Bax | 581 | 192 | NP_004315.1 NP_620116.1 NP_620118.1 NP_620119.2 | NM_004324.3 NM_138761.3 NM_138763.3 NM_138764.4 | Q07812 | PD-00202A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul |
Bcl-2 | 596 | 239 | NP_000624.2 NP_000648.2 | NM_000633.2 NM_000657.2 | P10415 | PD-00203A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul |
Bcl-xL | 598 | 233 | NP_001182.1 NP_612815.1 | NM_001191.2 NM_138578.1 | Q07817 | PD-00204A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul |
BRCA1 | 672 | 1863 | NP_009225.1 NP_009228.2 NP_009229.2 NP_009230.2 NP_009231.2 |
NM_007294.3 NM_007297.3 NM_007298.3 NM_007299.3 NM_007300.3 | P38398 | PD-00205A | Cell Cycle | WB | H | 1mg/ml | 100ul |
Caspase-3 | 836 | 277 | NP_004337.2 NP_116786.1 | NM_004346.3 NM_032991.2 | P42574 | PD-00206A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul |
Caspase-8 | 841 | 479 | NP_001073593.1 NP_001073594.1 NP_001219.2 NP_203519.1 NP_203520.1 NP_203522.1 | NM_001080124.1 NM_001080125.1 NM_001228.4 NM_033355.3 NM_033356.3 NM_033358.3 | Q14790 | PD-00207A | Apoptosis/Autophagy | WB | H M R | 1mg/ml | 100ul |
cdc2 | 983 | 297 | NP_001163877.1 NP_001163878.1 NP_001777.1 NP_203698.1 | NM_001170406.1 NM_001170407.1 NM_001786.4 NM_033379.4 | P06493 | PD-00208A | Cell Cycle | WB IHC | H M R | 1mg/ml | 100ul |
c-Raf | 5894 | 648 | NP_002871.1 | NM_002880.3 | P04049 | PD-00209A | MAPK Signaling | WB | H M R | 1mg/ml | 100ul |
Cytochrome c | 54205 | 105 | NP_061820.1 | NM_018947.5 | P99999 | PD-00210A | Apoptosis/Autophagy | WB IHC | H M R | 1mg/ml | 100ul |
EGF Receptor | 1956 | NP_005219 | P00533 | PD-00211A | Tyrosine Kinase | WB | H M R | 1mg/ml | 100ul | ||
ERK | 5595 | 379 | NP_001035145.1 NP_001103361.1 NP_002737.2 | NM_001040056.1 NM_001109891.1 NM_002746.2 | P27361 | PD-00212A | Tyrosine Kinase | WB IHC | H M R | 1mg/ml | 100ul |
p42 MAPK (erk2) | 5594 | 360 | NP_002736.3 NP_620407.1 | NM_002745.4 NM_138957.2 | P28482 | PD-00213A | MAPK Signaling | WB IHC | H M R | 1mg/ml | 100ul |
BMP2 | 650 | 396 | NP_001191.1 | NM_001200.2 | P12643 | PD-00214A | TGF Signaling | WB | H M R | 1mg/ml | 100ul |
Fas | 355 | 335 | NP_000034.1 NP_690610.1 NP_690611.1 | NM_000043.3 NM_152871.1 NM_152872.1 | P25445 | PD-00215A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul |
FasL | 356 | 281 | NP_000630.1 | NM_000639.1 | P48023 | PD-00216A | Lymphocyte Signaling | WB | H M R | 1mg/ml | 100ul |
