RT – PCR – Antibody Kitleri
Kovid- covid-19 Testi, Antikor Test Kitleri
| Akt1 | 207 | 480 | NP_001014431.1 NP_001014432.1 NP_005154.2 | NM_001014431.1 NM_001014432.1 NM_005163.2 | P31749 | PD-00001A | WB IHC | H M R | 1mg/ml | 100ul | |
| Tau | 4137 | 758 | NP_001116538.2 NP_001116539.1 NP_005901.2 NP_058518.1 NP_058519.3 NP_058525.1 |
NM_001123066.3 NM_001123067.3 NM_005910.5 NM_016834.4 NM_016835.4 NM_016841.4 | P10636 | PD-00002A | Neuroscience | WB IHC ICC IP | H M R | 1mg/ml | 100ul |
| Rb | 5925 | 928 | NP_000312.2 | NM_000321.2 | P06400 | PD-00003A | WB IHC | H M | 1mg/ml | 100ul | |
| JNK3 | 5602 | P53779 | PD-00004A | WB ICC FC | H M R | 1mg/ml | 100ul | ||||
| Insulin Receptor β | 3643 | 1382 | NP_000199.2 NP_001073285.1 | NM_000208.2 NM_001079817.1 | P06213 | PD-00005A | Glucose Metabolism | WB | H | 1mg/ml | 100ul |
| Acetyl-Stat3 | 6774 | NP_644805 | P40763 | PD-00006A | Jak/Stat Pathway | WB IHC | H M | 1mg/ml | 100ul | ||
| Toll-like Receptor 4 | 7099 | O00206 | PD-00007A | NF-KB Signaling | WB | H M R | 1mg/ml | 100ul | |||
| PTEN | 5728 | 403 | NP_000305.3 | NM_000314.4 | P60484 | PD-00008A | AKT Signaling | WB FC | H M R | 1mg/ml | 100ul |
| HIF-1α | 3091 | Q16665 | PD-00009A | Angiogenesis | WB IHC | H M R | 1mg/ml | 100ul | |||
| PARP | 142 | 1014 | NP_001609.2 | NM_001618.3 | P09874 | PD-00010A | Apoptosis/Autophagy | WB IHC IF FC | H R | 1mg/ml | 100ul |
| CREB | 1385 | P16220 | PD-00011A | Ca Signaling | WB | H M R | 1mg/ml | 100ul | |||
| α-Synuclein | 6622 | P37840 | PD-00012A | Neuroscience | WB IHC | H M R | 1mg/ml | 100ul |

