Goldsite Biyokimya Kitleri

Veteriner Biyokimya Kitleri (Likit Sistem) Panel Detayları:
| Cat No.: | Description | Pack Size (Test) | ||
| Kit name | Volume | Full Name | ||
| Liver Function | ||||
| GB01100 | GBA-1000 ALT Kit | 2 X 10 mL + 1 X 5 mL | Alanine Aminotransferase | 100 |
| GB02100 | GBA-1000 AST Kit | 2 X 10 mL + 1 X 5 mL | Aspartate Aminotransferase | 100 |
| GB03100 | GBA-1000 GGT Kit | 2 X 15 mL + 1 X10 mL | γ-Glutamyl Transferase | 100 |
| GB04100 | GBA-1000 ALP Kit | 2 X 10 mL + 1 X 5 mL | Alkaline Phosphatase | 100 |
| GB06100 | GBA-1000 T-BIL Kit | 2 X 14 mL + 1 X 7 mL | Total Bilirubin | 100 |
| GB07100 | GBA-1000 D-BIL Kit | 2 X14 mL + 1 X7 mL | Direct Bilirubin | 100 |
| Renal Function | ||||
| GB11160 | GBA-1000 TP Kit | 3 X 16 mL | Total Protein | 160 |
| GB12160 | GBA-1000 ALB Kit | 3X16 mL | Albumin | 160 |
| GB49100-AC | GBA-1000 Cr Kit | 2 X 15 mL + 1 X 10 mL | Creatinine with picric acid method | 100 |
| GB49100 | GBA-1000 Cr Kit | 2 X 15 mL + 1 X10 mL | Creatinine with enzymatic method | 100 |
| GB50100 | GBA-1000 UREA Kit | 2 X 15 mL + 1X 10 mL | Urea | 100 |
| GB51100 | GBA-1000 UA Kit | 2X 10 mL + 1 X 5 mL | Uric Acid | 100 |
| GB57100 | GBA-1000 mALB Kit | 2 X9 mL + 1X6 mL | Urine Albumin | 100 |
| Blood Lipid | ||||
| GB17160 | GBA-1000 CHO Kit | 3X16 mL | Total Cholesterol | 160 |
| GB18160 | GBA-1000 TG Kit | 3 X16 mL | Triglycerides | 160 |
| GB19100 | GBA-1000 HDL-C Kit | 2X 12 mL + 1 X 8 mL | High Density Lipoprotein Cholesterol | 100 |
| GB20100 | GBA-1000 LDL-C Kit | 2 X12 mL + 1 X8 mL | Low Density Lipoprotein Cholesterol | 100 |
| GB27100 | GBA-1000 HCY Kit | 2X 12 mL + 1 X 6 mL | Homocysteine | 100 |
| Diabetes | ||||
| GB29100 | GBA-1000 GLU Kit | 2 X10 mL + 1 X 10 mL | Glucose Kit | 100 |
| GB30100 | GBA-1000 HbA1c Kit | 2 X 15 mL + 1 X 10 mL | Hemoglobin A1c | 100 |
| Electrolytes | ||||
| GB70100 | GBA-1000 Na Kit | 2 x 9 mL + 1 x 6 mL | Sodium | 100 |
| GB69100 | GBA-1000 K Kit | 2 x 9 mL + 1 x 6 mL | Potassium | 100 |
| GB84160 | GBA-1000 Mg Kit | 3 x 16 mL | Magnesium | 160 |
| GB72160 | GBA-1000 Cl Kit | 3 x 16 mL | Chloride | 160 |
| GB77240 | GBA-1000 Ca Kit | 3 x 16 mL | Calcium | 240 |
| GB52160 | GBA-1000 P Kit | 3 x 16 mL | Phosphorus | 160 |
| GB68100 | GBA-1000 Fe Kit | 2 x 10 mL + 1 x 5 mL | Iron | 100 |
| GB63160 | GBA-1000 CO2 Kit | 3 x 16 mL | Carbon Dioxide (CO2) | 160 |
| ACCESSORIES | ||||
| GBCU160 | Reaction cuvette | 20*8 | ||
| GBB015B | Reagent bottle with cap brown | 1 | ||
| GBB015W | Reagent bottle with cap white | 1 | ||
| GBSR02 | Sample holder | 1 | ||
| GBCS100 | Cleaning solution | 100mL | ||
| CALIBRATOR | ||||
| GBBZ2350 | GBA-1000 Multi-Cal-Low 2350 | 5 mL | ||
| GBBZ2351 | GBA-1000 Multi-Cal-High 2351 | 5 mL | ||
| GBBZ019 | GBA-1000 HDL-C Calibrator | 1 mL | ||
| GBBZ020 | GBA-1000 LDL-C Calibrator | 1 mL | ||
| GBBZ027 | GBA-1000 HCY Calibrator | 2 X 1mL | ||
| HBBZ072 | HbA1c Calibrator | 2 X 0.5mL | ||
| GBBZ057 | GBA-1000 mALB Calibrator | 6 X1mL | ||
| CONTROL | ||||
| GBDM1530 | GBA-1000 Multi-Con-Low 1530 | 5 mL | ||
| GBDM1532 | GBA-1000 Multi-Con-High 1532 | 5 mL | ||
| GBDM03L | GBA-1000 Blood Lipid Multiple Control Level 1 | 3 mL | ||
| GBDM03M | GBA-1000 Blood Lipid Multiple Control Level 2 | 3 mL | ||
| GBDM027 | GBA-1000 HCY Control | 2 X 1mL | ||
| HBDM072 | HbA1c Control | 0.5 mL | ||
| HBDM072H | HbA1c Control | 0.5 mL | ||
| MADM061 | mALB Control | 0.5 mL |
Detaylar İçin TIKLAYINIZ

