SG-10180 | Duck Salmonellosis ELISA Kit | 48T/96T |
SG-10181 | Duck Tumor necrosis factorα (TNF-α) ELISA Kit | 48T/96T |
SG-10182 | Duck virus enteritis virus antibody(DEV-Ab) ELISA kit | 48T/96T |
SG-10183 | Duck virus enteritis(DEV)ELISA Kit | 48T/96T |
SG-10184 | Duck virus hepatitis antibody(DVH-Ab) ELISA kit | 48T/96T |
SG-10185 | Duck virus hepatitis(DVh) ELISA Kit | 48T/96T |
SG-10186 | Enrofloxacin ELISA Kit | 48T/96T |
SG-10187 | Fish 17alpha, 20beta dihydroxyprogesterone (17α,20βOH-PROG) ELISA Kit | 48T/96T |
SG-10188 | Fish Alanine Aminotransferase (ALT) ELISA Kit | 48T/96T |
SG-10189 | Fish Aspartate Aminotransferase (AST) ELISA Kit (Enzyme levels) | 48T/96T |
SG-10190 | Fish Catalase (CAT) ELISA kit | 48T/96T |
SG-10192 | Fish Cortisol ELISA Kit | 48T/96T |
SG-10193 | Fish estradiol(E2)ELISA Kit | 48T/96T |
SG-10194 | Fish FSH ELISA Kit | 48T/96T |
SG-10195 | Fish ghrelin ELISA kit | 48T/96T |
SG-10196 | Fish Glutathione Peroxidase (GSH-PX) ELISA kit | 48T/96T |
SG-10197 | Fish Glutathione Reductase (GR)ELISA Kit | 48T/96T |
SG-10198 | Fish gonadotropin-releasing hormone (GnRH) ELISA Kit | 48T/96T |
SG-10199 | Fish high sensitivity C-Reactive Protein,hs-CRP ELISA Kit | 48T/96T |
SG-10201 | Fish IL-1beta ELISA Kit | 48T/96T |
SG-10202 | Fish Immunoglobulin G (IgG) ELISA Kit | 48T/96T |
SG-10203 | Fish Interleukin 6 (IL-6) ELISA Kit | 48T/96T |
SG-10204 | Fish Interleukin-1 beta(IL-1β )ELISA kit | 48T/96T |
SG-10205 | Fish Luteinizing hormone (LH) ELISA Kit | 48T/96T |
SG-10206 | Fish lysozyme [renal amyloidosis] (LZM) ELISA kit | 48T/96T |
SG-10207 | Fish malondialchehyche(MDA)ELISA Kit | 48T/96T |
SG-10208 | Fish Melatonin (MT) ELISA Kit | 48T/96T |
SG-10209 | Fish Superoxide Dismutase(SOD)ELISA kit | 48T/96T |
SG-10210 | Fish Testosterone ELISA Kit | 48T/96T |
SG-10211 | Fish Thyroxine,T4 ELISA Kit | 48T/96T |
SG-10212 | Fish Transforming Growth factor β1(TGF-β1) ELISA kit | 48T/96T |
SG-10213 | Fish Tumor necrosis factor α(TNF-α) ELISA Kit | 48T/96T |
SG-10214 | Fish Vitellogenin(VTG )ELISA Kit | 48T/96T |
SG-10215 | Fumonisin B1 ELISA Kit | 48T/96T |
SG-10216 | Furacilin ELISA Kit | 48T/96T |
SG-10217 | Furaltadone ELISA Kit | 48T/96T |
SG-10218 | Furazolidone ELISA Kit | 48T/96T |
SG-10219 | Goat 1,25-Dihydroxyvitamin D3(1,25 DHVD3) ELISA kit | 48T/96T |
SG-10220 | Goat adiponectin(ADP)ELISA Kit | 48T/96T |
SG-10221 | Goat adrenocorticotropic hormone (ACTH) ELISA kit | 48T/96T |
SG-10222 | Goat adrenomedullin,ADM ELISA Kit | 48T/96T |
SG-10223 | Goat Albumin (Alb)ELISA Kit | 48T/96T |
SG-10224 | Goat alpha-1-microglobulin/bikunin precursor (AMBP) ELISA kit | 48T/96T |
SG-10225 | Goat angiotensin Ⅱ(ANG-Ⅱ) ELISA Kit | 48T/96T |
SG-10226 | Goat Apolipoprotein B (APOB) ELISA kit | 48T/96T |
SG-10227 | Goat Apolipoprotein E(APOE) ELISA kit | 48T/96T |
SG-10228 | Goat Appetite-regulating hormone(GHRL) ELISA kit | 48T/96T |
SG-10229 | Goat Beta-casein(CSN2) ELISA kit | 48T/96T |
SG-10230 | Goat Beta-Endorphin(β-EP) ELISA Kit | 48T/96T |
SG-10231 | Goat Bone Alkaline Phosphatase (BALP) ELISA Kit | 48T/96T |
SG-10232 | Goat brucella antibody (IgG) ELISA kit | 48T/96T |
SG-10233 | Goat Calprotectin (CALP) ELISA kit | 48T/96T |
SG-10234 | Goat Catalase (CAT) ELISA kit | 48T/96T |
SG-10235 | Goat Ceruloplasmin(CP) ELISA Kit | 48T/96T |
SG-10236 | Goat cholecystokinin octapeptide,CCK-8 ELISA Kit | 48T/96T |
SG-10237 | Goat Clusterin (CLU) ELISA kit | 48T/96T |
SG-10238 | Goat Complement 3(C3)ELISA Kit | 48T/96T |
SG-10239 | Goat Complement 4(C4)ELISA Kit | 48T/96T |
SG-10240 | Goat contagious pleuropneumonia(GCP)ELISA kit | 48T/96T |
SG-10241 | Goat corticosterone (CORT) ELISA kit | 48T/96T |
SG-10242 | Goat Cortisol ELISA Kit | 48T/96T |
SG-10243 | Goat Creatine kinase M-type(CKM) ELISA kit | 48T/96T |
SG-10244 | Goat C-type natriuretic peptide(CNP)ELISA Kit | 48T/96T |
SG-10245 | Goat Estradiol(E2) ELISA Kit | 48T/96T |
SG-10247 | Goat folic acid (FA) ELISA kit | 48T/96T |
SG-10248 | Goat Follicle-stimulating hormone receptor(FSHR) ELISA kit | 48T/96T |
SG-10249 | Goat follicle-stimulating hormone,FSH ELISA Kit | 48T/96T |
SG-10250 | Goat free thyroxine (FT4) ELISA kit | 48T/96T |
SG-10251 | Goat free tri-iodothyronine (FT3) ELISA kit | 48T/96T |
SG-10252 | Goat gastrin (GAST) ELISA kit | 48T/96T |
SG-10253 | Goat Glutathione Peroxidase (GSH-PX) ELISA kit | 48T/96T |
SG-10254 | Goat gonadotropin-releasing hormone,GnRH ELISA Kit | 48T/96T |
SG-10256 | Goat Granulocyte-Macrophage Colony Stimulating Factor(GM-CSF)ELISA Kit | 48T/96T |
SG-10257 | Goat growth hormone releasing hormone,GHRH ELISA Kit | 48T/96T |
SG-10258 | Goat growth hormone,GH ELISA KIT | 48T/96T |
SG-10259 | Goat Haptoglobin,Hpt/HP ELISA KIT | 48T/96T |
SG-10260 | Goat Heat Shock Protein 70(HSP-70) ELISA KIT | 48T/96T |
SG-10261 | Goat hepatic lipase (HL) ELISA Kit | 48T/96T |
SG-10262 | Goat Immunoglobulin A (IgA)ELISA Kit | 48T/96T |
SG-10263 | Goat Immunoglobulin G(IgG) ELISA Kit | 48T/96T |
SG-10264 | Goat Immunoglobulin M (IgM) ELISA kit | 48T/96T |
SG-10265 | Goat Insulin Like Growth Factor Binding Protein 5 (IGFBP-5)ELISA Kit | 48T/96T |
SG-10266 | Goat Insulin(INS)ELISA Kit | 48T/96T |
SG-10267 | Goat Insulin-like growth factor 1 receptor(IGF1R) ELISA kit | 48T/96T |
SG-10268 | Goat Insulin-like growth factor binding protein 3,IGFBP-3 ELISA kit | 48T/96T |
SG-10269 | Goat Interferon γ (IFN-γ) ELISA Kit | 48T/96T |
SG-10270 | Goat Interleukin 10,IL-10 ELISA Kit | 48T/96T |
SG-10271 | Goat Interleukin 1α(IL-1α) ELISA Kit | 48T/96T |
SG-10272 | Goat Interleukin 1β(IL-1β) ELISA Kit | 48T/96T |
SG-10273 | Goat Interleukin 2(IL-2) ELISA Kit | 48T/96T |
SG-10274 | Goat Interleukin 4,IL-4 ELISA Kit | 48T/96T |
SG-10275 | Goat Interleukin 6,IL-6 ELISA Kit | 48T/96T |
SG-10276 | Goat Interleukin-12 subunit alpha(IL12A) ELISA kit | 48T/96T |
SG-10277 | Goat Interleukin-18 (IL18/IGIF) ELISA kit | 48T/96T |
SG-10278 | Goat insulin-like growth factor 1(IGF-1)ELISA Kit | 48T/96T |
SG-10279 | Goat interleukin 12,IL-12/P40 ELISA KIT | 48T/96T |
SG-10280 | Goat Kappa-casein(CSN3) ELISA kit | 48T/96T |
SG-10281 | Goat Lactotransferrin(LTF) ELISA kit | 48T/96T |
SG-10282 | Goat Leptin,LEP ELISA kit | 48T/96T |
SG-10283 | Goat Luteinizing Hormone(LH) ELISA KIT | 48T/96T |
SG-10284 | Goat Macrophage Colony-Stimulating Factor(M-CSF)ELISA Kit | 48T/96T |
SG-10285 | Goat Maedi Visna Virus atibody (MVV-Ab) ELISA Kit | 48T/96T |
SG-10286 | Goat Myoglobin(MB) ELISA kit | 48T/96T |
SG-10287 | Goat orphanin FQ/nociceptin,OFQ/N ELISA Kit | 48T/96T |
SG-10288 | Goat Osteocalcin(BGLAP) ELISA kit | 48T/96T |
SG-10289 | Goat Parathyroid Hormone(PTH) ELISA kit | 48T/96T |
SG-10290 | Goat pox virus(GPV) ELISA Kit | 48T/96T |
SG-10291 | Goat Progesterone(PROG) ELISA Kit | 48T/96T |
SG-10292 | Goat prolactin,PRL ELISA Kit | 48T/96T |
SG-10293 | Goat prostaglandin E2 (PGE2) ELISA kit | 48T/96T |
SG-10294 | Goat prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) (PTGS1) ELISA kit | 48T/96T |
SG-10295 | Goat rotavirus (RV) antigen (Ag) ELISA kit | 48T/96T |
SG-10296 | Goat Serum amyloid A(SAA) ELISA Kit | 48T/96T |
SG-10297 | Goat single stranded DNA (ssDNA)antibody ELISA kit | 48T/96T |
SG-10298 | Goat Super Oxide Dismutase (SOD) ELISA kit | 48T/96T |
SG-10299 | Goat Testosterone (T) ELISA kit | 48T/96T |
SG-10300 | Goat Thyroid Stimulating Hormone,TSH ELISA Kit | 48T/96T |
SG-10301 | Goat Thyroxine(T4) ELISA Kit | 48T/96T |
SG-10302 | Goat toll-like receptor 2 (TLR2) ELISA kit | 48T/96T |
SG-10303 | Goat Transforming Growth factor β1,TGF-β1 ELISA kit | 48T/96T |
SG-10304 | Goat Tri-iodothyronine(T3) ELISA KIT | 48T/96T |
SG-10305 | Goat Tumor necrosis factor α,TNF-α ELISA KIT | 48T/96T |
SG-10306 | Goat Ubiquitin-related modifier 1 homolog(URM1) ELISA kit | 48T/96T |
SG-10307 | Goat vasoactive intestinal peptide (VIP) ELISA kit | 48T/96T |
SG-10308 | Goat vitamin A (VA) ELISA kit | 48T/96T |
SG-10309 | Goat vitamin B12 (VB12) ELISA kit | 48T/96T |
SG-10310 | Horse Plasminogen activator inhibitor 1(SERPINE1) ELISA kit | 48T/96T |
SG-10311 | Horse adrenomedullin (ADM) ELISA kit | 48T/96T |
SG-10312 | Horse Albumin(Alb) ELISA Kit | 48T/96T |
SG-10313 | Horse alpha-1-microglobulin/bikunin precursor (AMBP) ELISA kit | 48T/96T |
SG-10314 | Horse Angiogenin(ANG) ELISA kit | 48T/96T |
SG-10315 | Horse angiotensin II (ANG-Ⅱ) ELISA kit | 48T/96T |
SG-10316 | Horse Angiotensinogen(AGT) ELISA kit | 48T/96T |
SG-10317 | Horse Annexin A1(ANXA1) ELISA kit | 48T/96T |
SG-10318 | Horse Apolipoprotein B (APOB) ELISA kit | 48T/96T |
SG-10319 | Horse Apolipoprotein E(APOE) ELISA kit | 48T/96T |
SG-10320 | Horse Beta-casein(CSN2) ELISA kit | 48T/96T |
SG-10321 | Horse Beta-Endorphin,β-EP ELISA Kit | 48T/96T |
SG-10322 | Horse C-C motif chemokine 5(CCL5) ELISA kit | 48T/96T |
SG-10323 | Horse Cholinesterase(BCHE) ELISA kit | 48T/96T |
SG-10324 | Horse Clusterin(CLU) ELISA kit | 48T/96T |
SG-10325 | Horse Corticosterone (CORT) ELISA kit | 48T/96T |
SG-10326 | Horse cortisol (COR) ELISA kit | 48T/96T |
SG-10327 | Horse C-reactive protein (CRP/PTX1) ELISA kit | 48T/96T |
SG-10328 | Horse C-telopeptide of type Ⅱ collagen,CTX-Ⅱ ELISA Kit | 48T/96T |
SG-10329 | Horse C-X-C motif chemokine 6(CXCL6) ELISA kit | 48T/96T |
SG-10330 | Horse Cysteine-rich secretory protein 3(CRISP3) ELISA kit | 48T/96T |
SG-10331 | Horse Endothelin-1(EDN1) ELISA kit | 48T/96T |
SG-10332 | Horse Erythropoietin(EPO) ELISA kit | 48T/96T |
SG-10333 | Horse estradiol (E2) ELISA kit | 48T/96T |
SG-10334 | Horse Ferritin heavy chain(FTH1) ELISA kit | 48T/96T |
SG-10335 | Horse Ferritin light chain(FTL) ELISA kit | 48T/96T |
SG-10336 | Horse Fibrinogen(Fbg)ELISA Kit | 48T/96T |
SG-10337 | Horse Fibronectin(FN1) ELISA kit | 48T/96T |
SG-10338 | Horse Foot and Mouth Disease Virus type A(FMDV-A) ELISA Kit |
48T/96T |
SG-10339 | Horse Foot and Mouth Disease Virus type Asia (FMDV- Asia) ELISA Kit | 48T/96T |
SG-10340 | Horse Foot and Mouth Disease Virus type O(FMDV-O) ELISA Kit |
48T/96T |
SG-10341 | Horse free thyroxine (FT4) ELISA Kit | 48T/96T |
SG-10343 | Horse free tri-iodothyronine indes (FT3) ELISA Kit | 48T/96T |
SG-10344 | Horse gastrin (GAST) ELISA kit | 48T/96T |
SG-10345 | Horse Gelsolin(GSN) ELISA kit | 48T/96T |
SG-10346 | Horse Glutathione Reductase (GR) ELISA Kit |
48T/96T |