SG-11934 | Human Collagen alpha-6(IV) chain (COL4A6)ELISA Kit | 48T/96T |
SG-11935 | Human Collagen autoantibody,CLA ELISA Kit | 48T/96T |
SG-11936 | Human Collagen triple helix repeat-containing protein 1(CTHRC1)ELISA Kit | 48T/96T |
SG-11937 | Human Collagen Type Ⅲ(Col Ⅲ)ELISA Kit | 48T/96T |
SG-11938 | Human Collagen Type Ⅲ(COL-Ⅲ) ELISA Kit | 48T/96T |
SG-11939 | Human Collagen Type Ⅳ(Col Ⅳ)ELISA Kit | 48T/96T |
SG-11940 | Human Collagen Type Ⅵ(COLⅥ)ELISA Kit | 48T/96T |
SG-11941 | Human Collagen Type I(Col I)ELISA Kit | 48T/96T |
SG-11942 | Human Collagen Type II Cleavage(C2C)ELISA Kit | 48T/96T |
SG-11943 | Human Collagen Type II(Col -II)ELISA Kit | 48T/96T |
SG-11944 | Human Collagen type IV alpha-3-binding protein(COL4A3BP) ELISA Kit | 48T/96T |
SG-11946 | Human collagen, type I, alpha 1 (COL1A1) ELISA Kit | 48T/96T |
SG-11947 | Human Collagen, type III, alpha 1 (COL3A1)ELISA Kit | 48T/96T |
SG-11948 | Human Collagen, type V, alpha 1 (COL5A1)ELISA Kit | 48T/96T |
SG-11949 | Human collagenase (CLG)ELISA Kit | 48T/96T |
SG-11950 | Human Collagenase Type II ELISA Kit | 48T/96T |
SG-11951 | Human Collectin ELISA Kit | 48T/96T |
SG-11952 | Human collectin sub-family member 11(COLEC11)ELISA Kit | 48T/96T |
SG-11953 | Human Collectin-10(COLEC10) ELISA Kit | 48T/96T |
SG-11954 | Human Collectin-12(COLEC12)ELISA Kit | 48T/96T |
SG-11955 | Human Collectrin(TMEM27) ELISA Kit | 48T/96T |
SG-11956 | Human colon cancer-specific antigen-2(CCSA-2)ELISA Kit | 48T/96T |
SG-11957 | Human common acute lymphocytic leukaemia antigen(CALLA)ELISA Kit | 48T/96T |
SG-11958 | Human Complement 1 Inhibitor(C1INH)ELISA Kit | 48T/96T |
SG-11959 | Human Complement 1 inhibitor autoantibody(C1INH)ELISA Kit | 48T/96T |
SG-11960 | Human complement 1 inhibitor(C1INH) autoantibody(IgG) ELISA Kit | 48T/96T |
SG-11961 | Human complement 1 inhibitor(C1INH) autoantibody(IgM) ELISA Kit | 48T/96T |
SG-11962 | Human Complement 1q (C1q)ELISA Kit | 48T/96T |
SG-11963 | Human Complement 1q,C1q ELISA Kit | 48T/96T |
SG-11964 | Human Complement 3(C3)ELISA Kit | 48T/96T |
SG-11965 | Human Complement 3a(C3a)ELISA Kit | 48T/96T |
SG-11966 | Human Complement 4(C4)ELISA Kit | 48T/96T |
SG-11967 | Human Complement 5(C5)ELISA Kit | 48T/96T |
SG-11968 | Human Complement 7(C7)ELISA Kit | 48T/96T |
SG-11969 | Human Complement 7(C7)ELISA Kit | 48T/96T |
SG-11970 | Human Complement 9(C9)ELISA Kit | 48T/96T |
SG-11971 | Human Complement C1q subcomponent subunit A(C1QA)ELISA Kit | 48T/96T |
SG-11972 | Human Complement C1q subcomponent subunit C(C1QC)ELISA Kit | 48T/96T |
SG-11973 | Human Complement C1q tumor necrosis factor-related protein 1(C1QTNF1/CTRP1)ELISA Kit | 48T/96T |
SG-11974 | Human Complement C1q tumor necrosis factor-related protein 2(C1QTNF2)ELISA Kit | 48T/96T |
SG-11975 | Human Complement C1q tumor necrosis factor-related protein 4(C1QTNF4)ELISA Kit | 48T/96T |
SG-11976 | Human Complement C1q tumor necrosis factor-related protein 5(C1QTNF5)ELISA Kit | 48T/96T |
SG-11977 | Human Complement C1q tumor necrosis factor-related protein 6(C1QTNF6)ELISA Kit | 48T/96T |
SG-11978 | Human Complement C1q tumor necrosis factor-related protein 7(C1QTNF7)ELISA Kit | 48T/96T |
SG-11979 | Human Complement C1q tumor necrosis factor-related protein 8(C1QTNF8)ELISA Kit | 48T/96T |
SG-11980 | Human Complement C1q tumor necrosis factor-related protein 9A(C1QTNF9)ELISA Kit | 48T/96T |
SG-11981 | Human Complement C1q-like protein 2(C1QL2)ELISA Kit | 48T/96T |
SG-11982 | Human Complement C1q-like protein 3(C1QL3)ELISA Kit | 48T/96T |
SG-11983 | Human Complement C1q-like protein 4(C1QL4)ELISA Kit | 48T/96T |
SG-11984 | Human Complement C1r subcomponent(C1R)ELISA Kit | 48T/96T |
SG-11985 | Human Complement C1r subcomponent-like protein(C1RL)ELISA Kit | 48T/96T |
SG-11986 | Human Complement C1s subcomponent(C1S)ELISA Kit | 48T/96T |
SG-11987 | Human Complement C2(C2)ELISA Kit | 48T/96T |
SG-11988 | Human Complement C5a(C5a)ELISA Kit | 48T/96T |
SG-11989 | Human Complement component C1q receptor(CD93)ELISA Kit | 48T/96T |
SG-11990 | Human Complement component C6(C6)ELISA Kit | 48T/96T |
SG-11991 | Human Complement component C8 alpha chain(C8A) ELISA Kit | 48T/96T |
SG-11992 | Human Complement component C8 beta chain(C8B)ELISA Kit | 48T/96T |
SG-11993 | Human Complement component C8 gamma chain(C8G)ELISA Kit | 48T/96T |
SG-11994 | Human Complement Factor B(CFB)ELISA Kit | 48T/96T |
SG-11995 | Human complement factor D(CFD)ELISA Kit | 48T/96T |
SG-11996 | Human complement factor H(CFH)ELISA Kit | 48T/96T |
SG-11997 | Human Complement factor H-related protein 1(CFHR1)ELISA Kit | 48T/96T |
SG-11998 | Human Complement factor H-related protein 2(CFHR2)ELISA Kit | 48T/96T |
SG-11999 | Human Complement factor H-related protein 3(CFHR3)ELISA Kit | 48T/96T |
SG-12000 | Human Complement factor H-related protein 4(CFHR4)ELISA Kit | 48T/96T |
SG-12001 | Human Complement factor H-related protein 5(CFHR5)ELISA Kit | 48T/96T |
SG-12002 | Human complement factor I(CFI)ELISA Kit | 48T/96T |
SG-12003 | Human Complement fragment 3a(C3a)ELISA Kit | 48T/96T |
SG-12004 | Human Complement fragment 3b recptor(C3bR)ELISA Kit | 48T/96T |
SG-12005 | Human Complement fragment 3b(C3b)ELISA Kit | 48T/96T |
SG-12006 | Human Complement fragment 3c(C3c)ELISA Kit | 48T/96T |
SG-12007 | Human Complement Fragment 3d(C3d)ELISA Kit | 48T/96T |
SG-12008 | Human Complement fragment 4a(C4a)ELISA Kit | 48T/96T |
SG-12009 | Human Complement fragment 4b(C4b)ELISA Kit | 48T/96T |
SG-12010 | Human Complement Fragment 4d(C4d)ELISA Kit | 48T/96T |
SG-12011 | Human Complement fragment 5a(C5a)ELISA Kit | 48T/96T |
SG-12012 | Human Complement fragment 5b(C5b)ELISA Kit | 48T/96T |
SG-12013 | Human complement receptor 1(CR1)ELISA Kit | 48T/96T |
SG-12014 | Human concanavalin A(ConA)ELISA Kit | 48T/96T |
SG-12015 | Human Condensin-2 complex subunit D3(NCAPD3) ELISA Kit | 48T/96T |
SG-12016 | Human connective enhancer of kinase suppressor of Ras 1(CNKSR1)ELISA kit | 48T/96T |
SG-12017 | Human connective tissue growth factor (CTGF)ELISA Kit | 48T/96T |
SG-12018 | Human connective tissue-activating peptide III(CTAPIII)ELISA Kit | 48T/96T |
SG-12019 | Human Contactin 1(CNTN1)ELISA Kit | 48T/96T |
SG-12020 | Human Contactin-5(CNTN5)ELISA Kit | 48T/96T |
SG-12021 | Human Copeptin (Copeptin )ELISA Kit | 48T/96T |
SG-12022 | Human Copper chaperone for superoxide dismutase(CCS)ELISA Kit | 48T/96T |
SG-12023 | Human Core Binding Factor alpha1 CBFA1/RUNX2 ELISA Kit | 48T/96T |
SG-12024 | Human Corin ELISA Kit | 48T/96T |
SG-12025 | Human Corin(CRN)ELISA Kit | 48T/96T |
SG-12026 | Human Corneodesmosin(CDSN)ELISA Kit | 48T/96T |
SG-12027 | Human Cornulin(CRNN)ELISA Kit | 48T/96T |
SG-12028 | Human Coronaviruses IgG ELISA Kit | 48T/96T |
SG-12029 | Human Corticosteroid 11-beta-dehydrogenase isozyme 1(HSD11B1)ELISA Kit | 48T/96T |
SG-12030 | Human Corticosteroid Binding Globulin(CBG) ELISA Kit | 48T/96T |
SG-12031 | Human Corticosterone(CORT)ELISA Kit | 48T/96T |
SG-12032 | Human corticotropin releasing hormone(CRH)ELISA Kit | 48T/96T |
SG-12033 | Human corticotropin-releasing factor(CRF)ELISA Kit | 48T/96T |
SG-12034 | Human Corticotropin-releasing factor-binding protein(CRHBP)ELISA Kit | 48T/96T |
SG-12035 | Human Cortisol ELISA Kit | 48T/96T |
SG-12036 | Human Cotinine ELISA Kit | 48T/96T |
SG-12037 | Human Cotinine (Cotinine)ELISA Kit | 48T/96T |
SG-12038 | Human coupling factor 6(CF6)ELISA Kit | 48T/96T |
SG-12039 | Human coxiella burnetii IgG (Q Fever IgG)ELISA Kit |
48T/96T |
SG-12040 | Human coxiella burnetii IgM (Q Fever IgM)ELISA Kit |
48T/96T |
SG-12041 | Human Coxsackie virus IgM(Cox V-IgM) ELISA Kit | 48T/96T |
SG-12042 | Human coxsackievirus A16 (CVA16) antibody (IgM) ELISA Kit | 48T/96T |
SG-12043 | Human Coxsackievirus and adenovirus receptor(CXADR)ELISA Kit | 48T/96T |
SG-12044 | Human C-Peptide ELISA Kit | 48T/96T |
SG-12045 | Human C-Propeptide of Type II Procollagen(CPII)ELISA Kit | 48T/96T |
SG-12046 | Human C-Reactive Protein(CRP)ELISA Kit | 48T/96T |
SG-12047 | Human Creatine Kinase (CK )ELISA Kit | 48T/96T |
SG-12048 | Human creatine kinase BB isoenzyme (CK-BB) ELISA Kit | 48T/96T |
SG-12049 | Human Creatine kinase B-type(CKB)ELISA Kit | 48T/96T |
SG-12050 | Human Creatine Kinase MB isoenzyme(CK-MB)ELISA Kit | 48T/96T |
SG-12051 | Human Creatine Kinase MM isoenzyme(CK-MM)ELISA Kit | 48T/96T |
SG-12052 | Human Creatine kinase M-type(CKM)ELISA Kit | 48T/96T |
SG-12053 | Human Creatine kinase S-type, mitochondrial(CKMT2)ELISA Kit | 48T/96T |
SG-12054 | Human Creatine kinase U-type, mitochondrial(CKMT1A)ELISA Kit | 48T/96T |
SG-12055 | Human Creatinine(Cr)ELISA Kit | 48T/96T |
SG-12056 | Human cresol ELISA Kit | 48T/96T |
SG-12057 | Human Crimean-Congo hemorrhagic fever virus IgM(CCHF-IgM)ELISA Kit | 48T/96T |
SG-12058 | Human Crk-like protein(CRKL)ELISA Kit | 48T/96T |
SG-12059 | Human Cross Linked C-Telopeptide Of Type I Collagen(CTX-I)ELISA Kit | 48T/96T |
SG-12060 | Human Cross Linked C-Telopeptide Of Type II Collagen(CTX-II)ELISA Kit | 48T/96T |
SG-12061 | Human cross linked N-telopeptide of type I collagen (NTX I ELISA Kit | 48T/96T |
SG-12062 | Human cross linked N-telopeptide of type I collagen(NTX) ELISA Kit | 48T/96T |
SG-12063 | Human Crosslaps (Cr)ELISA Kit | 48T/96T |
SG-12064 | Human Cross-linked Carboxy-terminal telopeptide of type I collagen(ICTP)ELISA Kit | 48T/96T |
SG-12065 | Human Cross-linked Carboxy-terminal telopeptide of type I collagen(ICTP)ELISA Kit | 48T/96T |
SG-12066 | Human Cryoglobulin(CG)ELISA Kit | 48T/96T |
SG-12067 | Human Cryptochrome-1(CRY1)ELISA Kit | 48T/96T |
SG-12068 | Human Cryptochrome-2(CRY2)ELISA Kit | 48T/96T |
SG-12069 | Human crystal proteins α(Cryα)ELISA Kit | 48T/96T |
SG-12070 | Human CST complex subunit STN1(OBFC1) ELISA Kit | 48T/96T |
SG-12071 | Human C-telopeptide of type I collagen(CTX-I)ELISA Kit | 48T/96T |
SG-12072 | Human C-type lectin domain family 11 member A(CLEC11A)ELISA Kit | 48T/96T |
SG-12073 | Human C-type lectin domain family 18 member A(CLEC18A)ELISA Kit | 48T/96T |
SG-12074 | Human C-type lectin domain family 2 member D(CLEC2D)ELISA Kit | 48T/96T |
SG-12075 | Human C-type lectin domain family 3 member A(CLEC3A)ELISA Kit | 48T/96T |
SG-12076 | Human C-type lectin domain family 4 member C(CLEC4C)ELISA Kit | 48T/96T |
SG-12077 | Human C-type lectin domain family 4 member D(CLEC4D)ELISA Kit | 48T/96T |
SG-12078 | Human C-type lectin domain family 4 member e(CLEC4E)ELISA Kit | 48T/96T |
SG-12079 | Human C-type lectin domain family 4 member K(CD207)ELISA Kit | 48T/96T |
SG-12080 | Human C-type lectin domain family 5 member A(CLEC5A)ELISA Kit | 48T/96T |
SG-12081 | Human C-type lectin domain family 7 member A(CLEC7A)ELISA Kit | 48T/96T |
SG-12082 | Human C-type lectin domain family 9 member A(CLEC9A)ELISA Kit | 48T/96T |
SG-12083 | Human C-type mannose receptor 2(MRC2) ELISA Kit | 48T/96T |
SG-12084 | Human C-type natriuretic peptide(CNP)ELISA Kit | 48T/96T |
SG-12085 | Human CUB Domain Containing Protein 1(CDCP1)ELISA Kit | 48T/96T |
SG-12086 | Human Cubilin(CUBN)ELISA Kit | 48T/96T |
SG-12087 | Human Cullin-1(CUL1)ELISA Kit | 48T/96T |
SG-12088 | Human cutaneous T cell-attracting chemokine(CTACK)ELISA Kit | 48T/96T |
SG-12089 | Human CX3C-chemokine receptor 1(CX3CR1)ELISA Kit | 48T/96T |
SG-12090 | Human C-X-C chemokine receptor type 2(IL8RB)ELISA Kit | 48T/96T |
SG-12091 | Human C-X-C chemokine receptor type 6(CXCR6)ELISA Kit | 48T/96T |
SG-12092 | Human C-X-C motif chemokine 3(CXCL3)ELISA Kit | 48T/96T |
SG-12093 | Human CXC-chemokine ligand 1(CXCL1)ELISA Kit | 48T/96T |
SG-12094 | Human CXC-chemokine Ligand 10(CXCL10)ELISA Kit | 48T/96T |
SG-12095 | Human CXC-chemokine ligand 16(CXCL16)ELISA Kit | 48T/96T |
SG-12096 | Human CXC-chemokine receptor 1(CXCR1)ELISA Kit | 48T/96T |
SG-12097 | Human CXC-chemokine receptor 3(CXCR3)ELISA Kit | 48T/96T |
SG-12098 | Human CXC-chemokine receptor 4(CXCR4)ELISA Kit | 48T/96T |
SG-12099 | Human CXC-chemokine receptor 7(CXCR7)ELISA Kit | 48T/96T |
SG-12100 | Human cyclic adenosine monophosphate(cAMP)ELISA Kit | 48T/96T |
SG-12101 | Human Cyclin Dependent Kinase 5(CDK5)ELISA Kit | 48T/96T |
SG-12102 | Human Cyclin Dependent Kinase Inhibitor 1A(CDKN1A)ELISA Kit | 48T/96T |
SG-12103 | Human Cyclin Dependent Kinase Inhibitor 1B(CDKN1B)ELISA Kit | 48T/96T |
SG-12104 | Human Cyclin Dependent Kinase Inhibitor 1C(CDKN1C)ELISA Kit | 48T/96T |
SG-12105 | Human Cyclin-D1(CCND1) ELISA Kit | 48T/96T |
SG-12106 | Human Cyclin-D2 ELISA Kit | 48T/96T |
SG-12107 | Human Cyclin-dependent kinase 1(CDK1) ELISA Kit | 48T/96T |
SG-12108 | Human Cyclin-dependent kinase 1(CDK-1)ELISA Kit | 48T/96T |
SG-12109 | Human Cyclin-dependent kinase 2(CDK2)ELISA Kit | 48T/96T |
SG-12110 | Human Cyclin-dependent kinase 2(CDK-2)ELISA Kit | 48T/96T |
SG-12111 | Human Cyclin-dependent kinase 4 inhibitor B(CDKN2B)ELISA Kit | 48T/96T |
SG-12112 | Human Cyclin-dependent kinase 4(CDK-4)ELISA Kit | 48T/96T |
SG-12113 | Human Cyclin-dependent kinase inhibitor 2A, isoforms 1/2/3(CDKN2A)ELISA Kit | 48T/96T |
SG-12114 | Human Cyclin-Y(CCNY) ELISA Kit | 48T/96T |
SG-12115 | Human cyclooxygenase-1(COX-1)ELISA Kit | 48T/96T |
SG-12116 | Human cyclooxygenase-2(COX-2)ELISA Kit | 48T/96T |
SG-12117 | Human cyclophilin A (PPIA/CYPA) ELISA Kit | 48T/96T |
SG-12118 | Human cyclophilin A(CyPA)ELISA Kit | 48T/96T |
SG-12119 | Human cyclophilin B(CyPB)ELISA Kit | 48T/96T |
SG-12120 | Human Cystathionine gamma-lyase(CTH)ELISA Kit | 48T/96T |
SG-12121 | Human cystathionine β-synthase(CBS)ELISA Kit | 48T/96T |
SG-12122 | Human Cystatin A(CSTA)ELISA Kit | 48T/96T |
SG-12123 | Human Cystatin B(CSTB)ELISA Kit | 48T/96T |
SG-12124 | Human Cystatin C(Cys-C)ELISA Kit | 48T/96T |
SG-12125 | Human Cystatin-F(CST7)ELISA Kit | 48T/96T |
SG-12126 | Human Cystatin-SN(CST1) ELISA Kit | 48T/96T |
SG-12127 | Human Cysteine dioxygenase type 1(CDO1)ELISA Kit | 48T/96T |
SG-12128 | Human cysteine ELISA Kit | 48T/96T |
SG-12129 | Human cysteine-rich 61 (Cyr61,CCN1)ELISA Kit | 48T/96T |
SG-12130 | Human Cysteine-rich protein 61(CYR61)ELISA Kit | 48T/96T |
SG-12131 | Human Cysteine-rich secretory protein 1(CRISP1)ELISA Kit | 48T/96T |
SG-12132 | Human Cysteine-rich secretory protein 2(CRISP2)ELISA Kit | 48T/96T |
SG-12133 | Human Cysteine-rich secretory protein 3(CRISP3)ELISA Kit | 48T/96T |
SG-12134 | Human Cysteine-rich with EGF-like domain protein 1(CRELD1)ELISA Kit | 48T/96T |
SG-12135 | Human Cysteine-rich with EGF-like domain protein 2(CRELD2)ELISA Kit | 48T/96T |
SG-12136 | Human Cysteinyl leukotriene receptor 1(CYSLTR1)ELISA Kit | 48T/96T |
SG-12137 | Human Cysteinyl leukotriene receptor 2(CYSLTR2)ELISA Kit | 48T/96T |
SG-12138 | Human Cystic fibrosis transmembrane conductance regulator(CFTR)ELISA Kit | 48T/96T |
SG-12139 | Human Cysticercosis (CYT) antibody (IgG) ELISA Kit | 48T/96T |
SG-12140 | Human Cysticercosis (CYT) antibody (IgM) ELISA Kit | 48T/96T |
SG-12141 | Human cystine ELISA Kit | 48T/96T |
SG-12142 | Human Cystine/glutamate transporter(SLC7A11) ELISA Kit | 48T/96T |
SG-12143 | Human Cytatin C(cys) ELISA Kit | 48T/96T |
SG-12144 | Human Cytidine deaminase(CDA)ELISA Kit | 48T/96T |
SG-12145 | Human Cytochrome b5(CYB5A)ELISA Kit | 48T/96T |
SG-12146 | Human Cytochrome c oxidase subunit 1(MT-CO1) ELISA Kit | 48T/96T |
SG-12147 | Human Cytochrome c oxidase subunit 7A1, mitochondrial(COX7A1)ELISA Kit | 48T/96T |
SG-12148 | Human cytochrome c-1(CYC1)ELISA Kit | 48T/96T |
SG-12149 | Human Cytochrome P450 (CYP450)ELISA Kit | 48T/96T |
SG-12150 | Human Cytochrome P450 11B1, mitochondrial(CYP11B1)ELISA Kit | 48T/96T |
SG-12151 | Human Cytochrome P450 11B2, mitochondrial(CYP11B2)ELISA Kit | 48T/96T |
SG-12152 | Human Cytochrome P450 19A1(CYP19A1)ELISA Kit | 48T/96T |
SG-12153 | Human Cytochrome P450 1A2(CYP1A2)ELISA Kit | 48T/96T |
SG-12154 | Human Cytochrome P450 26A1(CYP26A1)ELISA Kit | 48T/96T |
SG-12155 | Human Cytochrome P450 2B6(CYP2B6)ELISA Kit | 48T/96T |
SG-12156 | Human Cytochrome P450 2C9(CYP2C9)ELISA Kit | 48T/96T |
SG-12157 | Human Cytochrome P450 2E1(CYP2E1)ELISA Kit | 48T/96T |
SG-12158 | Human Cytochrome P450 3A4(CYP3A4)ELISA Kit | 48T/96T |
SG-12159 | Human Cytochrome P450 3A5(CYP3A5)ELISA Kit | 48T/96T |
SG-12160 | Human Cytochrome P450 4A11(CYP4A11)ELISA Kit | 48T/96T |
SG-12161 | Human Cytochrome P450c21/21-hydroxylase(CYP21A)ELISA Kit | 48T/96T |
SG-12162 | Human Cytochrome-C(Cyt-C)ELISA Kit | 48T/96T |
SG-12163 | Human Cytoglobin(CYGB)ELISA Kit | 48T/96T |
SG-12164 | Human Cytohesin-2(CYTH2)ELISA Kit | 48T/96T |
SG-12165 | Human cytokeratin 13(CK-13)ELISA Kit | 48T/96T |
SG-12166 | Human cytokeratin 17(CK-17)ELISA Kit | 48T/96T |
SG-12167 | Human cytokeratin 17(CK-17)ELISA Kit | 48T/96T |
SG-12168 | Human cytokeratin 18(CK-18)ELISA Kit | 48T/96T |
SG-12169 | Human Cytokeratin 18-M30(CK 18-M30)ELISA Kit | 48T/96T |
SG-12170 | Human Cytokeratin 18-M65(CK 18-M65)ELISA Kit | 48T/96T |
SG-12171 | Human cytokeratin 19(CK-19)ELISA Kit | 48T/96T |
SG-12172 | Human cytokeratin 20(CK20)ELISA Kit | 48T/96T |
SG-12173 | Human cytokeratin 20(CK-20)ELISA Kit | 48T/96T |
SG-12174 | Human cytokeratin fragment antigen 21-1(CYFRA21-1)ELISA Kit | 48T/96T |
SG-12175 | Human Cytokine receptor common subunit beta(CSF2RB)ELISA Kit | 48T/96T |
SG-12176 | Human Cytokine receptor common subunit gamma(IL2RG)ELISA Kit | 48T/96T |
SG-12177 | Human Cytokine receptor-like factor 1(CRLF1)ELISA Kit | 48T/96T |
SG-12178 | Human Cytokine receptor-like factor 2(CRLF2)ELISA Kit | 48T/96T |
SG-12180 | Human Cytokine SCM-1 beta(XCL2) ELISA Kit | 48T/96T |
SG-12181 | Human Cytokine-like protein 1(CYTL1)ELISA Kit | 48T/96T |
SG-12182 | Human cytokinin MB(CKMB)ELISA Kit | 48T/96T |
SG-12183 | Human cytomegalovirus antibody IgG(CMV-IgG)ELISA Kit | 48T/96T |
SG-12184 | Human cytomegalovirus antibody IgM(CMV-IgM)ELISA Kit | 48T/96T |
SG-12185 | Human Cytomegalovirus pp65(CMV pp65)ELISA Kit | 48T/96T |
SG-12186 | Human Cytoplasmic aconitate hydratase(ACO1) ELISA Kit | 48T/96T |
SG-12187 | Human Cytoplasmic dynein 1 heavy chain 1(DYNC1H1)ELISA Kit | 48T/96T |
SG-12188 | Human Cytoskeleton-associated protein 4(CKAP4)ELISA Kit | 48T/96T |
SG-12189 | Human cytosolic phospholipase A2(cPLA2)ELISA Kit | 48T/96T |
SG-12190 | Human cytosolic phospholipase A2-α(cPLA2-α) ELISA Kit | 48T/96T |
SG-12191 | Human Cytotoxic and regulatory T-cell molecule(CRTAM)ELISA Kit | 48T/96T |
SG-12192 | Human cytotoxic T lymphocyte associated antigen 4(CTLA-4)ELISA Kit | 48T/96T |
SG-12193 | Human cytotoxin-associated protein(CagA) antibody (IgG) ELISA Kit | 48T/96T |
SG-12194 | Human Cytotoxin-associated protein(CagA)ELISA Kit | 48T/96T |
SG-12195 | Human cytovillin,ezrin (CVL) ELISA Kit | 48T/96T |
SG-12196 | Human cytovillin/ezrin(CVL)ELISA Kit | 48T/96T |
SG-12197 | Human D-amino acid oxidase activator(DAOA)ELISA Kit | 48T/96T |
SG-12198 | Human D-aspartate oxidase(DDO)ELISA Kit | 48T/96T |
SG-12199 | Human DC-STAMP domain-containing protein 1(DCST1)ELISA Kit | 48T/96T |
SG-12200 | Human DC-STAMP domain-containing protein 2(DCST2)ELISA Kit | 48T/96T |
SG-12201 | Human D-Dimer(D2D)ELISA Kit | 48T/96T |
SG-12202 | Human deacylated appetite-regulating hormone(dGHRL) ELISA Kit | 48T/96T |
SG-12203 | Human Death domain-associated protein 6(DAXX)ELISA Kit | 48T/96T |
SG-12204 | Human death-associated protein kinase (DAPK)ELISA Kit | 48T/96T |
SG-12205 | Human decay-accelerating factor(DAF)ELISA Kit | 48T/96T |
SG-12206 | Human decay-accelerating factor(DAF,CD55)ELISA Kit | 48T/96T |
SG-12207 | Human Decorin/Bone proteoglycan II (DCN)ELISA Kit | 48T/96T |
SG-12208 | Human Dedicator of cytokinesis protein 1(DOCK1)ELISA Kit | 48T/96T |
SG-12209 | Human Dedicator of cytokinesis protein 4(DOCK4)ELISA Kit | 48T/96T |
SG-12210 | Human defensin alpha 1(DEFα1)ELISA Kit | 48T/96T |
SG-12211 | Human defensin, alpha 1 (DEFA1) ELISA Kit | 48T/96T |
SG-12212 | Human Defensin-5(DEFA5)ELISA Kit | 48T/96T |
SG-12214 | Human Defensin-6(DEFA6) ELISA Kit | 48T/96T |
SG-12215 | Human Dehydroepiandrosterone sulfate(DHEA-S)ELISA Kit | 48T/96T |
SG-12216 | Human Dehydroepiandrosterone sulfate(DHEA-S)ELISA Kit | 48T/96T |
SG-12217 | Human Dehydroepiandrosterone(DHEA)ELISA Kit | 48T/96T |
SG-12218 | Human Delta and Notch-like epidermal growth factor-related receptor(DNER)ELISA Kit | 48T/96T |
SG-12219 | Human delta sleep-inducing peptide(DSIP)ELISA Kit | 48T/96T |
SG-12222 | Human Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial(ECH1)ELISA kit | 48T/96T |
SG-12223 | Human Delta-aminolevulinic acid dehydratase(ALAD) ELISA Kit | 48T/96T |
SG-12226 | Human Delta-like protein 1(DLL1)ELISA Kit | 48T/96T |
SG-12227 | Human Delta-like protein 3(DLL3)ELISA Kit | 48T/96T |
SG-12228 | Human Delta-like protein 4(DLL4)ELISA Kit | 48T/96T |
SG-12229 | Human Dengue Virus IgG(DV-IgG)ELISA Kit | 48T/96T |
SG-12230 | Human Dengue Virus IgM(DV-IgM)ELISA Kit | 48T/96T |
SG-12231 | Human Dengue Virus NS1(DV NS1)ELISA Kit | 48T/96T |
SG-12232 | Human Dentin Matrix Protein 1 (DMP1) ELISA Kit | 48T/96T |
SG-12233 | Human dentin sialophophoprotein (DSPP)ELISA Kit | 48T/96T |
SG-12234 | Human deoxypyridinoline(DPD)ELISA Kit | 48T/96T |
SG-12335 | Human Deoxyribonuclease gamma(DNASE1L3)ELISA Kit | 48T/96T |
SG-12336 | Human deoxyribonuclease I(DNase-I)ELISA Kit | 48T/96T |
SG-12337 | Human deoxyribonucleic protein antibody,DNP-Ab ELISA Kit | 48T/96T |
SG-12338 | Human DEP domain-containing mTOR-interacting protein(DEPDC6)ELISA Kit | 48T/96T |
SG-12339 | Human Dephospho-CoA kinase domain-containing protein(DCAKD)ELISA Kit | 48T/96T |
SG-12341 | Human dermatan sulfate(DS)ELISA Kit | 48T/96T |
SG-12342 | Human dermatopontin(DPT)ELISA Kit | 48T/96T |
SG-12343 | Human dermato-pontin(DPT)ELISA Kit | 48T/96T |
SG-12344 | Human Desacyl Ghrelin (D-Ghrelin)ELISA Kit | 48T/96T |
SG-12345 | Human Desert hedgehog (DHH)ELISA Kit | 48T/96T |
SG-12346 | Human desmin(Des)ELISA Kit | 48T/96T |
SG-12347 | Human Desmocollin-1(DSC1)ELISA Kit | 48T/96T |
SG-12348 | Human desmocollin-2/desmosomal glycoprotein II(DSC2)ELISA Kit | 48T/96T |
SG-12349 | Human Desmoglein-3(DSG-3)ELISA Kit | 48T/96T |
SG-12350 | Human desmogleins 1 antibody(IgG) ELISA Kit | 48T/96T |
SG-12351 | Human desmogleins 1(DSG-1)ELISA Kit | 48T/96T |
SG-12352 | Human desmogleins 1(DSG-E1)ELISA Kit | 48T/96T |
SG-12353 | Human desmogleins 3 antibody(IgG) ELISA Kit | 48T/96T |
SG-12354 | Human desnutrin ELISA Kit | 48T/96T |
SG-12355 | Human Des-γ-carboxy prothrombin(DCP)ELISA Kit | 48T/96T |
SG-12356 | Human DHCR24 Ab ELISA Kit | 48T/96T |
SG-12357 | Human Diablo homolog, mitochondrial(DIABLO)ELISA Kit | 48T/96T |
