| Sugar isogenesis series | |||
| CK-SH-0582 | (PEPCK) Assay Kit | UV spectrophotometry | 50tube/48well | 
| CK-SH-0583 | (G6P) Assay Kit | UV spectrophotometry | 50tube/48well | 
| CK-SH-0584 | (FBP) Assay Kit | UV spectrophotometry | 50tube/48well | 
| CK-SH-0585 | (PC) Assay Kit | UV spectrophotometry | 50tube/48well | 
| CK-SH-0586 | (PEPCK) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0587 | (G6P) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0588 | (FBP) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0589 | (PC) Assay Kit | micromethod | 100tube/96well | 

