| Amino Acid Metabolism Series | |||
| CK-SH-0190 | (GPT) Assay Kit | Spectrophotometry | 50tube/24well | 
| CK-SH-0191 | (GOT) Assay Kit | Spectrophotometry | 50tube/24well | 
| CK-SH-0192 | (GS) Assay Kit | Spectrophotometry | 50tube/24well | 
| CK-SH-0193 | (PRO) Assay Kit | Spectrophotometry | 50tube/48well | 
| CK-SH-0194 | (AA) Assay Kit | Spectrophotometry | 50tube/48well | 
| CK-SH-0195 | (Cys) Assay Kit | Spectrophotometry | 50tube/48well | 
| CK-SH-0196 | (Glu) Assay Kit | Spectrophotometry | 50tube/48well | 
| CK-SH-0197 | (HYP) Assay Kit | Spectrophotometry | 50tube/48well | 
| CK-SH-0198 | (GPT) Assay Kit | micromethod | 100tube/48well | 
| CK-SH-0199 | (GOT) Assay Kit | micromethod | 100tube/48well | 
| CK-SH-0200 | (GS) Assay Kit | micromethod | 100tube/48well | 
| CK-SH-0201 | (PRO) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0202 | (AA) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0203 | (Cys) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0204 | (Glu) Assay Kit | micromethod | 100tube/96well | 
| CK-SH-0205 | (HYP) Assay Kit | micromethod | 100tube/96well | 

