| Cell Biology Assay Kits |
| CC1001 | Luciferase Reporter Gene Assay Kit | 1 kit |
| CC1002 | Mitochondria Activity
Assay Kit | 1 kit |
| CC1003 | K-Blue Phosphatase
Assay Kit | 1 kit |
| CC1004 | Malachite Green Assay
Kit | 1 kit |
| CC1005 | pNPP Phosphatase
Assay Kit | 1 kit |
|
| Enzyme Activity
Kits |
| CC1201 | ATPase / GTPase Activity Kit | Enzymatic | 1 kit |
| CC1212 | Uric Acid Assay Kit | Enzymatic | 100tests/96well plate |
| CC1211 | Pyruvate Kinase Assay
Kit | Enzymatic | 100tests/96well plate |
| CC1210 | Pyruvate Assay Kit | Enzymatic | 100 tests/96 well
plate |
| CC1209 | Acetate Assay Kit | Enzymatic | 1 kit |
| CC1208 | Lactose Assay Kit | Enzymatic | 1 kit |
| CC1207 | Sucrose Assay Kit | Enzymatic | 1 kit |
| CC1206 | ADP/ATP Ratio Kit | Enzymatic | 1 kit |
| CC1205 | Ammonia Assay Kit | Enzymatic | 1 kit |
| CC1204 | L-Lactate Assay Kit | Enzymatic | 100 assays / kit |
| CC1203 | D-Lactate Assay Kit | Enzymatic | 200 assays / kit |
| CC1202 | Glucose Assay Kit | Enzymatic | 200 assays / kit |
|
| Microbial Detection
Kits |
| CC1301 | Mycoplasma Detection Assay Kit | Conventional PCR | 24 test |
| CC1302 | Mycoplasma Detection
Assay Kit | Conventional PCR | 48 test |
| CC1303 | Mycoplasma Detection
Assay Kit | Conventional PCR | 96 test |
|
| Consumables and
Sundries |
| CC2001 | Penicillin / Streptomycin Solution | 100ml |
| CC2101 | Knock-Out Solution-1
Disinfectant | 500 ml |
| (10X concentrated,
not ready-to-use) | 1lt |
| CC2102 | Knock-Out Solution-2
Disinfectant | 500 ml |
| CC2301 | Cell Stainers 300
micron 12″x12″ | 25 nos |
| CC2302 | Cell Stainers 500
micron 12″x12″ | 25 nos |
| CC2401 | Bradford Protein
Assay Kit | 100 tests |
| CC2402 | Bradford Protein
Assay Kit | 500 tests |
| CC2403 | Bradford Protein
Assay Kit | 1000 tests |
|
| Molecular
Biology – PCR Reagents |
| Cat No | Product Particulars | Type | Pack Size |
| DNA Prep Related
Products |
| Xpin (for purification of
fragment DNA) |
| Xgene SV (for
isolation of total DNA) |
| Xgene Genomic
DNA Micro |
| Xfection
Plasmid LE/EF Midi (for preparation of high purity plasmid DNA) |
| Xfection
Plasmid LE Mini (for preparation of high purity plasmid DNA) |
| Plasmid DNA
Mini |
| Plasmid DNA
Midi |
| K250-050 | DirectX Single tube
DNA extraction buffer for PCR | 50 ml |
| K222-500A | GenX – A Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 500 prep |
| K222-100C | GenX – A Maxi (on the
basis of DNA purification from 10 ml of whole blood) | solution | 100 prep |
| K222-100A | GenX – A Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 100 prep |
| K221-500A | GenX – C Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 500 prep |
| K221-100C | GenX – C Maxi (on the
basis of DNA purification from 10 ml of whole blood) | solution | 100 prep |
| K221-100A | GenX – C Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 100 prep |
| K220-500A | GenX – B Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 500 prep |
| K220-100C | GenX – B Maxi (on the
basis of DNA purification from 10 ml of whole blood) | solution | 100 prep |
| K220-100A | GenX – B Mini (on the
basis of DNA purification from 300 ul of whole blood) | solution | 100 prep |
| K121-100 | Xfection Plasmid EF
(Endotoxin Free) Midi | column – spin | 100 prep |
| K121-020 | Xfection Plasmid EF
(Endotoxin Free) Midi | column – spin | 20 prep |
| K118-050 | Xgene Genomic DNA
Micro | 50 prep |
| K117-250 | Xgene SV Plant Mini | column – spin /
vacuum | 250 prep |
| K117-100A | Xgene SV** Plant Midi | column – spin /
vacuum | 100 prep |
| K117-100 | Xgene SV Plant Mini | column – spin /
vacuum | 100 prep |
| K117-026B | Xgene SV** Plant Maxi | column – spin /
vacuum | 26 prep |
| K117-026 | Xgene SV** Plant Midi | column – spin /
vacuum | 26 prep |
| K117-010 | Xgene SV** Plant Maxi | column – spin /
vacuum | 10 prep |
| K114-050 | Xgene SV Soil Mini | column – spin /
vacuum | 50 prep |
| K113-200 | Xpin Clean Up SV Mini | column – spin /
vacuum | 200 prep |
| K113-050 | Xpin Clean Up SV Mini | column – spin /
vacuum | 50 prep |
| K112-200 | Xpin Combo Gel / PCR
SV Mini | column – spin /
vacuum | 200 prep |
| K112-050 | Xpin Combo Gel / PCR
SV Mini | column – spin /
vacuum | 50 prep |
| K111-200 | Xfection Plasmid LE
(Low Endotoxin) Mini | column – spin /
vacuum | 200 prep |
| K111-100 | Xfection Plasmid LE
(Low Endotoxin) Midi | column – spin /
vacuum | 100 prep |
| K111-050 | Xfection Plasmid LE
(Low Endotoxin) Mini | column – spin /
vacuum | 50 prep |
| K111-026 | Xfection Plasmid LE
(Low Endotoxin) Midi | column – spin /
vacuum | 26 prep |
| K108-250 | Xgene SV Clinic Mini | column – spin /
vacuum | 250 prep |
| K108-100A | Xgene SV Clinic Midi | column – spin /
vacuum | 100 prep |
| K108-100 | Xgene SV Clinic
Mini | column – spin /
vacuum | 100 prep |
| K108-026B | Xgene SV** Clinic
Maxi | column – spin /
vacuum | 26 prep |
| K108-026 | Xgene SV Clinic Midi | column – spin /
vacuum | 26 prep |
| K108-010 | Xgene SV** Clinic
Maxi | column – spin /
vacuum | 10 prep |
| K107-200 | Xgene SV GMO Mini | column – spin /
vacuum | 200 prep |
| K107-050 | Xgene SV GMO Mini | column – spin /
vacuum | 50 prep |
| K107-026 | Xgene SV** GMO Maxi | column – spin /
vacuum | 26 prep |
| K107-010 | Xgene SV** GMO Maxi | column – spin /
vacuum | 10 prep |
| K106-250 | Xgene SV Cell Mini | column – spin /
vacuum | 250 prep |
| K106-100 | Xgene SV Cell Mini | column – spin /
vacuum | 100 prep |
| K106-026 | Xgene SV** Cell Maxi | column – spin /
vacuum | 26 prep |
| K106-010 | Xgene SV** Cell Maxi | column – spin /
vacuum | 10 prep |
| K105-250 | Xgene SV Blood Mini | column – spin /
vacuum | 250 prep |
| K105-100A | Xgene SV** Blood Midi | column – spin /
vacuum | 100 prep |
| K105-100 | Xgene SV Blood
Mini | column – spin /
vacuum | 100 prep |
| K105-026B | Xgene SV** Blood Maxi | column – spin /
vacuum | 26 prep |
| K105-026 | Xgene SV** Blood Midi | column – spin /
vacuum | 26 prep |
| K105-010 | Xgene SV** Blood Maxi | column – spin /
vacuum | 10 prep |
| K104-250 | Xgene SV Tissue Mini | column – spin /
vacuum | 250 prep |
| K104-100A | Xgene SV** Tissue
Midi | column – spin /
vacuum | 100 prep |
| K104-100 | Xgene SV Tissue Mini | column – spin /
vacuum | 100 prep |
| K104-026B | Xgene SV** Tissue
Maxi | column – spin /
vacuum | 26 prep |
| K104-026 | Xgene SV** Tissue
Midi | column – spin /
vacuum | 26 prep |
| K104-010 | Xgene SV** Tissue
Maxi | column – spin /
vacuum | 10 prep |
| K103-200 | Xpin PCR SV Mini | column – spin /
vacuum | 200 prep |
| K103-050A | Xpin PCR SV Mini | column – spin /
vacuum | 50 prep |
| K102-200A | Xpin Gel SV Mini | column – spin /
vacuum | 200 prep |
| K102-050A | Xpin Gel SV Mini | column – spin /
vacuum | 50 prep |
| K101-200 | Plasmid SV Mini | spin / vacuum | 200 prep |
| K101-100 | Plasmid SV** Midi | column – spin /
vacuum | 100 prep |
| K101-050A | Plasmid SV** Midi | column – spin /
vacuum | 50 prep |
| K101-050 | Plasmid SV Mini | column – spin /
vacuum | 50 prep |
| K101-026 | Plasmid SV** Midi | column – spin /
vacuum | 26 prep |
| K100-200 | FastPrep-Q Plasmid | column – spin | 200 prep |
| K100-050 | FastPrep-Q Plasmid | column – spin | 50 prep |
| GenX Genomic
– A, B & C Kits (for isolation of total DNA from whole blood) |
| FastPrep
Plasmid (for rapid preparation of
plasmid DNA) |
| DIrectX |
| A=Animal
Tissue, B=Blood & its components, C=Cell Culture & Gram -ve Bacteria |
|
| RNA Prep Related
Products |
| RiboX Total RNA Solution |
| Riboclear
(Total RNA Cleanup) |
| K325-050 | FastPrep-R miRNA Mini | column – spin /
vacuum | 50 prep |
| K315-050 | FastPrep-R Blood RNA
Mini | column – spin /
vacuum | 50 prep |
| K312-050 | Ribo viral RNA/DNA
plus | column – spin /
vacuum | 50 prep |
| K307-050 | Ribo Plant Mini | column – spin /
vacuum | 50 prep |
| K306-050 | Allspin Mini
(RNA/DNA) | column – spin /
vacuum | 50 prep |
| K305-100 | FastPrep-R Mini | column – spin /
vacuum | 100 prep |
| K304-050 | Ribo Mini | column – spin /
vacuum | 50 prep |
| K303-050 | Riboclear Mini | 50 prep |
| K302-200 | RiboX LS Total RNA | solution | 2 x 100 ml |
| K302-100 | RiboX LS Total RNA | solution | 100 ml |
| K302-050 | Ribo viral RNA/DNA
Mini | column – spin /
vacuum | 50 prep |
| K301-200 | RiboX Total RNA | solution | 2 x 100 ml |
| K301-100 | RiboX Total RNA | solution | 100 ml |
|
| PCR and QPCR
Reagents |
| SYBR Green QPCR (Real Time
PCR) Kits |
| α-Taq DNA
polymerase Enzymes |
| Taq DNA
polymerase Enzymes |
| SYBR QPCR
(Real Time PCR) MasterMix |
| RT PCR Kits |
| Pfu DNA
polymerase Enzymes |
| PCR Mix |
| KBOne PCR
Premix |
| K552-500 | Clean α-Taq DNA
polymerase | Enzymes | 500 U (250 U x 2) |
| K552-250 | Clean α-Taq DNA
polymerase | Enzymes | 250 U |
| K552-1000 | Clean α-Taq DNA
polymerase | Enzymes | 1000 U (250 U x 4) |
| K551-500 | Clean Taq DNA
polymerase | Enzymes | 500 U (250 U * 2) |
| K551-250 | Clean Taq DNA
polymerase | Enzymes | 250 U |
| K551-1000 | Clean Taq DNA
polymerase | Enzymes | 1000 U (250 U * 4) |
| K545-010 | AmpMaster HS-Taq | (0.5 ml x 10 tubes) |
| K545-002 | AmpMaster HS-Taq | (0.5 ml x 2 tubes) |
| K542-010 | AmpMaster α-Taq | (0.5 ml x 10 tubes) |
| K542-002 | AmpMaster α-Taq | (0.5 ml x 2 tubes) |
| K541-010 | AmpMaster Taq | (0.5 ml x 10 tubes) |
| K541-002 | AmpMaster Taq | (0.5 ml x 2 tubes) |
| K531-500 | Hotstart Taq DNA
polymerase | Enzymes | 500 U (250 U * 2) |
| K531-250 | Hotstart Taq DNA
polymerase | Enzymes | 250 U |
| K525-050 | HS-Taq premix,
8-strip tubes w/attached cap/96 T | lyophilized, ready to
use | 50 ul (96 tubes) |
| K525-020 | HS-Taq premix,
8-strip tubes w/attached cap/96 T | lyophilized, ready to
use | 20 ul (96 tubes) |
| K522-050 | α-Taq premix, 8-strip
tubes w/attached cap/96 T | lyophilized, ready to
use | 50 ul (96 tubes) |
| K522-020 | α-Taq premix, 8-strip
tubes w/attached cap/96 T | lyophilized, ready to
use | 20 ul (96 tubes) |
| K521-050 | Taq Premix, 8-strip
tubes w/attached cap/96 T | lyophilized, ready to
use | 50 ul (96 tubes) |
| K521-020 | Taq Premix, 8-strip
tubes w/attached cap/96 T | lyophilized, ready to
use | 20 ul (96 tubes) |
| K511-500 | Taq DNA polymerase
without dNTPs, HQ Buffer, BB Solution | Enzymes | 500U (250 U * 2) |
| K509-050 | miRNA qPCR Detection
Kit | Real Time PCR | 50 prep |
| K508-200 | qRT-PCR (SYBR Green)
Kit | Real Time PCR | 200 prep |
| K507-050 | One-Step qRT-PCR Kit
(Probe) | Real Time PCR | 50 prep |
| K506-050 | One-Step qRT-PCR Kit
(SYBR Green) | Real Time PCR | 50 prep |
| K505-005 | SYBR qPCR Mix | Master Mix | 5 ml |
| K505-001 | SYBR qPCR Mix | Master Mix | 1 ml |
| K503-500 | Pfu DNA polymerase | Enzymes | 500 U (250 U x 2) |
| K503-250 | Pfu DNA polymerase | Enzymes | 250 U |
| K502-500 | α-Taq DNA
polymerase | Enzymes | 500 U (250 U * 2) |
| K502-250 | α-Taq DNA
polymerase | Enzymes | 250 U |
| K501-500 | Taq DNA polymerase
with dNTPs, HQ Buffer, BB Solution | Enzymes | 500U (250 U * 2) |
| K501-250 | Taq DNA polymerase
with dNTPs, HQ Buffer, BB Solution | Enzymes | 250 U |
| K501-1000 | Taq DNA polymerase
with dNTPs, HQ Buffer, BB Solution | Enzymes | 1000U (250 U * 4) |
| K500-400T | dTTP | 400 ul (100mM) |
| K500-400M | dNTP Mix | 400 ul (10mM) |
| K500-400G | dGTP | 400 ul (100mM) |
| K500-400C | dCTP | 400 ul (100mM) |
| K500-400A | dATP | 400 ul (100mM) |
| K500-400 | dATP, dCTP, dGTP,
dTTP | 4 x 400 ul (100mM) |
| K500-200M | dNTP Mix | 200 ul (10mM) |
| K500-100T | dTTP | 100 ul (100mM) |
| K500-100M | dNTP Mix | 100 ul (10mM) |
| K500-100G | dGTP | 100 ul (100mM) |
| K500-100C | dCTP | 100 ul (100mM) |
| K500-100A | dATP | 100 ul (100mM) |
| K500-1000M | dNTP Mix | 1000 ul (10mM) |
| K500-1000 | dATP, dCTP, dGTP,
dTTP | 4 x 1000 ul (100mM) |
| K500-100 | dATP, dCTP, dGTP,
dTTP | 4 x 100 ul (100mM) |
| K405-2-050 | Two-Step MMLV RT-PCR
Kit | RT PCR | 50 prep |
| K404-2-020 | Two-Step AMV RT-PCR
Kit | RT PCR | 20 prep |
| K403-1-050 | One-Step Hot-Start
RT-PCR Kit | RT PCR | 50 prep |
| K402-1-050 | One-Step RT-PCR Plus
Kit (MMLV) | RT PCR | 50 prep |
| K401-1-050 | One-Step RT-PCR Plus
Kit (AMV) | RT PCR | 50 prep |
| K400-1-250 | One-Step RT-PCR Kit | RT PCR | 250 prep |
| K400-1-050 | One-Step RT-PCR Kit | RT PCR | 50 prep |
| Hotstart Taq
DNA polymerase Enzymes |
| Enzymes |
| DNTPs |
| Clean α-Taq
DNA polymerase Enzymes |
| Clean Taq DNA
polymerase Enzymes |
|
| Molecular weight
marker |
| DNA Ladder |
| K561-001 | λ/Hind III DNA Marker | Ladder | 1000 µl/vial |
| K562-001 | 50 bp DNA Ladder | Ladder | 500 µl/vial |
| K563-001 | 100 bp DNA Ladder | Ladder | 500 µl/vial |
| K564-001 | 100 bp DNA Ladder –
LC | Ladder | 250 µl/vial |
| K565-001 | 1 kb DNA Ladder –
High | Ladder | 500 µl/vial |
| Protein
Ladder |
| K570-001 | Middle Range Protein
Marker | Ladder | 5 x 60 µl (300
µl) |
| K571-001 | TRICOLOUR Prestained
Protein Marker | Ladder | 500 µl/set |
|