SG-10722 | Human signal recognization particle antibody(SRP)ELISA Kit | 48T/96T |
SG-10723 | Human paternally expressed 10(PEG10)ELISA Kit | 48T/96T |
SG-10724 | Human Gremlin-1 (GREM1)ELISA Kit | 48T/96T |
SG-10725 | Human 50% Complement Hemolysis(CH50)ELISA Kit | 48T/96T |
SG-10726 | Human high sensitivity C-Reactive Protein(hs-CRP)ELISA Kit | 48T/96T |
SG-10727 | Human Unc-51 Like Kinase 1(ULK1)ELISA Kit | 48T/96T |
SG-10728 | Human cluster of differentiation 25(CD25)ELISA Kit | 48T/96T |
SG-10729 | Human Selenium Protein(SEP)ELISA kit | 48T/96T |
SG-10731 | Human Galectin -9(GAL9)ELISA Kit | 48T/96T |
SG-10734 | Human hydroxyproline(Hyp)ELISA Kit | 48T/96T |
SG-10735 | Human Progranulin(PGRN) ELISA Kit | 48T/96T |
SG-10736 | Human H2S ELISA Kit | 48T/96T |
SG-10737 | Human granulysin(GNLY)ELISA Kit | 48T/96T |
SG-10738 | Human Sphingosine (SPH)ELISA Kit | 48T/96T |
SG-10739 | Human Platelet Derived Growth Factor Subunit B(PDGF-B)ELISA Kit | 48T/96T |
SG-10741 | Human Omentin-1(Omentin-1) ELISA Kit | 48T/96T |
SG-10742 | Human 14-3-3 protein(14-3-3)ELISA Kit | 48T/96T |
SG-10743 | Human Vitamin D Receptor(VDR)ELISA Kit | 48T/96T |
SG-10745 | Human β defensin 4(βD4)ELISA | 48T/96T |
SG-10746 | Human type II collagen helical peptide(HELIX-II)ELISA Kit | 48T/96T |
SG-10747 | Human Neuropeptide Y(NPY)ELISA Kit | 48T/96T |
SG-10748 | Human urotensin II(UII)ELISA Kit | 48T/96T |
SG-10750 | Human Epididymis Protein 4(HE4)ELISA Kit | 48T/96T |
SG-10751 | Human tumour necrosis factor related weak inducer of apoptosis(TWEAK)ELISA Kit | 48T/96T |
SG-10752 | Human HLA class II histocompatibility antigen gamma chain(CD74)ELISA Kit | 48T/96T |
SG-10753 | Human C-terminal telopeptides of type I collagen(CTX-I)ELISA Kit | 48T/96T |
SG-10754 | Human alkaline phosphatase(ALP)ELISA Kit | 48T/96T |
SG-10756 | Human Angiostatin ELISA Kit | 48T/96T |
SG-10757 | Human Succinate dehydrogenase(SDH)ELISA Kit | 48T/96T |
SG-10758 | Human Epidermal growth factor receptor 2(HER2)ELISA Kit | 48T/96T |
SG-10760 | Human Toll-like receptor6(TLR6)ELISA Kit | 48T/96T |
SG-10761 | Human Retinotice acid related orphan receptor variant 2(RORC2)ELISA Kit | 48T/96T |
SG-10762 | Human Creatinine(Cr)ELISA Kit | 48T/96T |
SG-10763 | Human Calprotectin ELISA Kit | 48T/96T |
SG-10764 | Human Kisspeptin 3(KISS3)ELISA Kit | 48T/96T |
SG-10765 | Human Kisspeptin 54(KISS54)ELISA Kit | 48T/96T |
SG-10766 | Human cystathionine β-synthase(CBS) ELISA Kit |
48T/96T |
SG-10767 | Human Proinsulin(PI)ELISA Kit | 48T/96T |
SG-10769 | Human Estradiol receptor(ER)ELISA Kit | 48T/96T |
SG-10770 | Human Testosterone(T)ELISA Kit | 48T/96T |
SG-10771 | Human follicle-stimulating hormone(FSH)ELISA Kit | 48T/96T |
SG-10772 | Human Anti-Fetuin antibody(Fetuin Ab)ELISA Kit | 48T/96T |
SG-10773 | Human mannan binding lectin(MBL)ELISA Kit | 48T/96T |
SG-10783 | Human Dickkopf Related Protein 1(DKK1)ELISA Kit | 48T/96T |
SG-10784 | Human selenoprotein P(SE-P)ELISA Kit | 48T/96T |